Police calls, Sept. 21 to 27, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, Sept. 14 to 20, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
- Police calls this week4,141Sept. 21 to 27, 2026
- The week before4,364Sept. 14 to 20, 2026
- Changeβ5%β223
What swung
Change from Sept. 14 to 20, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Vehicle burglary +88%
- Shots fired +39%
- Shoplifting +22%
- Loud party +21%
- β15% Missing person
- β20% Neighbor trouble
- β21% Prisoner pickup or in custody
- β21% Narcotics
- β26% Loud music
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Vehicle burglary 27-5A | 77 | 41 | +36 | +88% |
| Shots fired 39-3 | 78 | 56 | +22 | +39% |
| Shoplifting 37 | 22 | 18 | +4 | +22% |
| Loud party 39-2 | 23 | 19 | +4 | +21% |
| Animal call 11 | 27 | 24 | +3 | +13% |
| Fight in progress 32 | 54 | 49 | +5 | +10% |
| Wanted person 29 | 152 | 144 | +8 | +6% |
| Burglary of a home 27-5R | 32 | 31 | +1 | +3% |
| Auto theft 27-7 | 101 | 102 | β1 | β1% |
| Suspicious, officer-initiated 31S | 1,033 | 1,074 | β41 | β4% |
| Aggravated assault or battery 27-4 | 132 | 139 | β7 | β5% |
| Rescue call 43 | 39 | 42 | β3 | β7% |
| Suspicious person or vehicle 31 | 920 | 996 | β76 | β8% |
| Disturbance 39 | 831 | 902 | β71 | β8% |
| Vandalism 38 | 64 | 70 | β6 | β9% |
| Theft, fraud or embezzlement 27-6 | 176 | 202 | β26 | β13% |
| Missing person 28 | 83 | 98 | β15 | β15% |
| Neighbor trouble 41 | 49 | 61 | β12 | β20% |
| Prisoner pickup or in custody 16 | 15 | 19 | β4 | β21% |
| Narcotics 57 | 66 | 84 | β18 | β21% |
| Loud music 39-1 | 85 | 115 | β30 | β26% |
Neighborhoods
- Wells Park NA +51%
- Hodgin NA +48%
- Barelas NA +33%
- Downtown Neighborhoods Association +28%
- Del Norte NA +19%
- β30% South San Pedro NA
- β34% Pat Hurley NA
- β42% South Broadway NA
- β44% Fair West NA
- β56% Southeast Heights NA
Every neighborhood (32)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Wells Park NA | 59 | 39 | +20 | +51% |
| Hodgin NA | 46 | 31 | +15 | +48% |
| Barelas NA | 44 | 33 | +11 | +33% |
| Downtown Neighborhoods Association | 37 | 29 | +8 | +28% |
| Del Norte NA | 37 | 31 | +6 | +19% |
| Nob Hill NA | 62 | 52 | +10 | +19% |
| Taylor Ranch NA | 46 | 42 | +4 | +10% |
| Silver Hill NA | 35 | 32 | +3 | +9% |
| Victory Hills NA | 36 | 33 | +3 | +9% |
| Singing Arrow NA | 48 | 45 | +3 | +7% |
| University Heights NA | 34 | 32 | +2 | +6% |
| Near North Valley NA | 104 | 98 | +6 | +6% |
| Greater Gardner & Monkbridge NA | 39 | 37 | +2 | +5% |
| Trumbull Village Association | 144 | 143 | +1 | +1% |
| Raynolds Addition NA | 33 | 33 | 0 | 0% |
| Bel-Air NA | 45 | 46 | β1 | β2% |
| Santa Barbara Martineztown Association | 47 | 49 | β2 | β4% |
| ABQCore Neighborhood Association | 252 | 263 | β11 | β4% |
| Highland Business and NA Incorporated | 69 | 73 | β4 | β5% |
| Los Volcanes NA | 72 | 79 | β7 | β9% |
| La Mesa Community Improvement Association | 141 | 161 | β20 | β12% |
| Huning Highland Historic District Association | 29 | 35 | β6 | β17% |
| South Los Altos NA | 41 | 50 | β9 | β18% |
| EDo Neighborhood Association Incorporated | 27 | 33 | β6 | β18% |
| Sycamore NA | 21 | 26 | β5 | β19% |
| Alamosa NA | 41 | 53 | β12 | β23% |
| West Mesa NA | 44 | 61 | β17 | β28% |
| South San Pedro NA | 240 | 343 | β103 | β30% |
| Pat Hurley NA | 41 | 62 | β21 | β34% |
| South Broadway NA | 21 | 36 | β15 | β42% |
| Fair West NA | 75 | 134 | β59 | β44% |
| Southeast Heights NA | 11 | 25 | β14 | β56% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.