311 requests, March 23 to 29, 2026
311 requests to the City of Albuquerque in the week, against the week before, March 16 to 22, 2026.
β March 16 to 22, 2026 Police calls for the same week March 30 to April 5, 2026 β
- Opened this week5,971+16% vs. 5,154 the week before
- Closed this week5,700+11% vs. 5,126 the week before
What swung
Requests opened, change from March 16 to 22, 2026. Changes of 15% or more, up to five each way.
Topics
- DMD-Traffic Neighborhood Issues +156%
- Solid Waste - Other +78%
- Zoo/Aquarium/Garden - Other +71%
- Solid Waste - Missed Trash Pickup +71%
- GSD - Parking +45%
- β26% ACS - Other
- β28% HHH - Health Housing Homlessness -Other
- β38% Transit - Other
- β43% Planning - Illegal Dumping on Priv Prop
- β52% Solid Waste - Clean City - Other
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| DMD-Traffic Neighborhood Issues | 41 | 16 | +25 | +156% |
| Solid Waste - Other | 132 | 74 | +58 | +78% |
| Zoo/Aquarium/Garden - Other | 36 | 21 | +15 | +71% |
| Solid Waste - Missed Trash Pickup | 979 | 574 | +405 | +71% |
| GSD - Parking | 42 | 29 | +13 | +45% |
| ITSD - Computer Issue (ISD) - Fiber | 28 | 21 | +7 | +33% |
| Non City Request General FAQ | 25 | 19 | +6 | +32% |
| Planning-Weed & Litter FORM LETTER(Res) | 129 | 101 | +28 | +28% |
| Planning - Other | 93 | 75 | +18 | +24% |
| Abandoned Vehicle | 90 | 73 | +17 | +23% |
| Solid Waste - Commercial | 316 | 268 | +48 | +18% |
| Solid Waste - Trash/Recycle Cart | 734 | 649 | +85 | +13% |
| Solid Waste - Large Item Pick Up | 1,675 | 1,533 | +142 | +9% |
| Solid Waste General FAQ | 62 | 57 | +5 | +9% |
| Animal Welfare Field Dispatch | 244 | 226 | +18 | +8% |
| Solid Waste - Graffiti | 110 | 103 | +7 | +7% |
| PARKS-Park Maintenance | 86 | 81 | +5 | +6% |
| Planning - Uniform Housing Code | 18 | 17 | +1 | +6% |
| Planning - Code Enforcement/ Zoning | 104 | 100 | +4 | +4% |
| DMD - Street NON URGENT | 34 | 34 | 0 | 0% |
| DMD - Storm NON URGENT | 15 | 15 | 0 | 0% |
| DMD - Parking | 49 | 51 | β2 | β4% |
| Animal Welfare - Other | 122 | 131 | β9 | β7% |
| Senior Affairs - Service Requests | 44 | 49 | β5 | β10% |
| Police General FAQ | 25 | 28 | β3 | β11% |
| Animal Welfare General FAQ | 33 | 37 | β4 | β11% |
| Solid Waste - Encampment/Illegal Dumping | 67 | 76 | β9 | β12% |
| GSD - Facility Maintenance | 14 | 16 | β2 | β13% |
| Planning - Substandard Housing Condition | 13 | 15 | β2 | β13% |
| Animal Welfare Lost | 30 | 35 | β5 | β14% |
| Animal Welfare - Officer Contact Request | 23 | 27 | β4 | β15% |
| Homeless Encampment | 85 | 102 | β17 | β17% |
| Police - Other | 25 | 30 | β5 | β17% |
| ACS - Other | 55 | 74 | β19 | β26% |
| HHH - Health Housing Homlessness -Other | 13 | 18 | β5 | β28% |
| Transit - Other | 15 | 24 | β9 | β38% |
| Planning - Illegal Dumping on Priv Prop | 20 | 35 | β15 | β43% |
| Solid Waste - Clean City - Other | 10 | 21 | β11 | β52% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.