Police calls in May 2026
Calls to Albuquerque police that have a location, in the month, against the month before, April 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β April 2026 311 requests for the same month June 2026 β
- Police calls this month19,584May 2026
- The month before19,045April 2026
- Change+3%+539
What swung
Change from April 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Loud music +36%
- Loud party +34%
- Disturbance, officer-initiated +32%
- Burglary of a home +32%
- Fight in progress +27%
- β22% Shoplifting
Every kind of call (20)
| Kind of call | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Loud music 39-1 | 452 | 332 | +120 | +36% |
| Loud party 39-2 | 145 | 108 | +37 | +34% |
| Disturbance, officer-initiated 39S | 91 | 69 | +22 | +32% |
| Burglary of a home 27-5R | 121 | 92 | +29 | +32% |
| Fight in progress 32 | 303 | 238 | +65 | +27% |
| Vandalism 38 | 308 | 264 | +44 | +17% |
| Shots fired 39-3 | 267 | 232 | +35 | +15% |
| Aggravated assault or battery 27-4 | 651 | 569 | +82 | +14% |
| Disturbance 39 | 3,811 | 3,332 | +479 | +14% |
| Rescue call 43 | 135 | 119 | +16 | +13% |
| Missing person 28 | 378 | 348 | +30 | +9% |
| Neighbor trouble 41 | 232 | 216 | +16 | +7% |
| Suspicious person or vehicle 31 | 4,488 | 4,190 | +298 | +7% |
| Theft, fraud or embezzlement 27-6 | 832 | 859 | β27 | β3% |
| Vehicle burglary 27-5A | 232 | 251 | β19 | β8% |
| Wanted person 29 | 691 | 756 | β65 | β9% |
| Suspicious, officer-initiated 31S | 5,257 | 5,875 | β618 | β11% |
| Narcotics 57 | 307 | 345 | β38 | β11% |
| Auto theft 27-7 | 361 | 408 | β47 | β12% |
| Shoplifting 37 | 90 | 116 | β26 | β22% |
Neighborhoods
- Hodgin NA +61%
- Kirtland Community Association +36%
- Huning Highland Historic District Association +33%
- Raynolds Addition NA +30%
- EDo Neighborhood Association Incorporated +28%
Every neighborhood (32)
| Neighborhood | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Hodgin NA | 183 | 114 | +69 | +61% |
| Kirtland Community Association | 147 | 108 | +39 | +36% |
| Huning Highland Historic District Association | 201 | 151 | +50 | +33% |
| Raynolds Addition NA | 142 | 109 | +33 | +30% |
| EDo Neighborhood Association Incorporated | 172 | 134 | +38 | +28% |
| Santa Barbara Martineztown Association | 185 | 145 | +40 | +28% |
| Highland Business and NA Incorporated | 318 | 253 | +65 | +26% |
| Victory Hills NA | 157 | 129 | +28 | +22% |
| Fair West NA | 521 | 455 | +66 | +15% |
| Nob Hill NA | 221 | 196 | +25 | +13% |
| Taylor Ranch NA | 278 | 251 | +27 | +11% |
| Greater Gardner & Monkbridge NA | 146 | 133 | +13 | +10% |
| Singing Arrow NA | 167 | 153 | +14 | +9% |
| Del Norte NA | 149 | 140 | +9 | +6% |
| Westgate Heights NA | 125 | 120 | +5 | +4% |
| Alamosa NA | 239 | 231 | +8 | +3% |
| Near North Valley NA | 798 | 775 | +23 | +3% |
| South Los Altos NA | 304 | 296 | +8 | +3% |
| La Mesa Community Improvement Association | 852 | 840 | +12 | +1% |
| University Heights NA | 150 | 149 | +1 | +1% |
| West Mesa NA | 198 | 198 | 0 | 0% |
| Trumbull Village Association | 651 | 657 | β6 | β1% |
| South Broadway NA | 160 | 163 | β3 | β2% |
| Barelas NA | 188 | 192 | β4 | β2% |
| Downtown Neighborhoods Association | 144 | 148 | β4 | β3% |
| Los Volcanes NA | 284 | 295 | β11 | β4% |
| Wells Park NA | 286 | 302 | β16 | β5% |
| Silver Hill NA | 144 | 153 | β9 | β6% |
| Pat Hurley NA | 238 | 253 | β15 | β6% |
| Bel-Air NA | 153 | 164 | β11 | β7% |
| ABQCore Neighborhood Association | 1,035 | 1,180 | β145 | β12% |
| South San Pedro NA | 1,217 | 1,418 | β201 | β14% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.