311 requests in May 2026
311 requests to the City of Albuquerque in the month, against the month before, April 2026.
β April 2026 Police calls for the same month June 2026 β
- Opened this month23,622+<1% vs. 23,522 the month before
- Closed this month22,979β2% vs. 23,533 the month before
What swung
Requests opened, change from April 2026. Changes of 15% or more, up to five each way.
Topics
- Solid Waste - Graffiti +44%
- Planning - Other +35%
- Human Waste +33%
- Police General FAQ +25%
- Non City Request General FAQ +21%
- β15% GSD - Facility Maintenance
- β16% Zoo/Aquarium/Garden - Other
- β18% Solid Waste - Commercial
- β22% Treasury - Other
- β27% Solid Waste - Clean City - Other
Every 311 topic (39)
| Topic | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Solid Waste - Graffiti | 706 | 490 | +216 | +44% |
| Planning - Other | 451 | 333 | +118 | +35% |
| Human Waste | 85 | 64 | +21 | +33% |
| Police General FAQ | 155 | 124 | +31 | +25% |
| Non City Request General FAQ | 138 | 114 | +24 | +21% |
| ACS - Other | 248 | 206 | +42 | +20% |
| ITSD - Computer Issue (ISD) - Fiber | 115 | 101 | +14 | +14% |
| Planning - Code Enforcement/ Zoning | 459 | 408 | +51 | +13% |
| Animal Welfare General FAQ | 134 | 124 | +10 | +8% |
| Solid Waste - Missed Trash Pickup | 3,451 | 3,237 | +214 | +7% |
| Animal Welfare - Officer Contact Request | 107 | 101 | +6 | +6% |
| Animal Welfare Field Dispatch | 1,060 | 1,005 | +55 | +5% |
| Police - Other | 138 | 133 | +5 | +4% |
| Animal Welfare Lost | 143 | 139 | +4 | +3% |
| DMD - Street NON URGENT | 186 | 182 | +4 | +2% |
| PARKS-Park Maintenance | 403 | 401 | +2 | +<1% |
| Planning - Illegal Dumping on Priv Prop | 154 | 154 | 0 | 0% |
| Solid Waste - Other | 380 | 382 | β2 | β1% |
| Abandoned Vehicle | 362 | 367 | β5 | β1% |
| Solid Waste - Large Item Pick Up | 6,695 | 6,812 | β117 | β2% |
| DMD - Parking | 201 | 208 | β7 | β3% |
| Solid Waste - Encampment/Illegal Dumping | 298 | 310 | β12 | β4% |
| Senior Affairs - Service Requests | 95 | 100 | β5 | β5% |
| Planning-Weed & Litter FORM LETTER(Res) | 473 | 508 | β35 | β7% |
| Planning - Substandard Housing Condition | 65 | 70 | β5 | β7% |
| GSD - Parking | 132 | 143 | β11 | β8% |
| Solid Waste - Trash/Recycle Cart | 2,968 | 3,216 | β248 | β8% |
| Animal Welfare - Other | 461 | 514 | β53 | β10% |
| Solid Waste General FAQ | 233 | 261 | β28 | β11% |
| DMD-Traffic Neighborhood Issues | 66 | 74 | β8 | β11% |
| Homeless Encampment | 423 | 477 | β54 | β11% |
| Transit - Other | 77 | 87 | β10 | β11% |
| DMD-Traffic Signs and Markings | 66 | 76 | β10 | β13% |
| Buss Reg/ Buss Lic or Permit-Existing | 52 | 61 | β9 | β15% |
| GSD - Facility Maintenance | 63 | 74 | β11 | β15% |
| Zoo/Aquarium/Garden - Other | 84 | 100 | β16 | β16% |
| Solid Waste - Commercial | 830 | 1,017 | β187 | β18% |
| Treasury - Other | 53 | 68 | β15 | β22% |
| Solid Waste - Clean City - Other | 52 | 71 | β19 | β27% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.