Police calls in September 2026
Calls to Albuquerque police that have a location, in the month, against the month before, August 2026. A call is a report to police or a stop an officer started, and does not say what police found.
- Police calls this month18,414September 2026
- The month before19,328August 2026
- Changeβ5%β914
What swung
Change from August 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Loud music +22%
- Vehicle burglary +20%
- Neighbor trouble +20%
- Animal call +18%
- β17% Prisoner pickup or in custody
- β21% Auto theft
- β32% Burglary of a business
Every kind of call (22)
| Kind of call | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Loud music 39-1 | 357 | 293 | +64 | +22% |
| Vehicle burglary 27-5A | 211 | 176 | +35 | +20% |
| Neighbor trouble 41 | 236 | 197 | +39 | +20% |
| Animal call 11 | 100 | 85 | +15 | +18% |
| Shots fired 39-3 | 260 | 245 | +15 | +6% |
| Rescue call 43 | 158 | 151 | +7 | +5% |
| Burglary of a home 27-5R | 112 | 109 | +3 | +3% |
| Narcotics 57 | 350 | 345 | +5 | +1% |
| Suspicious, officer-initiated 31S | 4,828 | 4,901 | β73 | β1% |
| Wanted person 29 | 732 | 750 | β18 | β2% |
| Fight in progress 32 | 214 | 220 | β6 | β3% |
| Suspicious person or vehicle 31 | 4,186 | 4,448 | β262 | β6% |
| Disturbance 39 | 3,648 | 3,942 | β294 | β7% |
| Vandalism 38 | 267 | 297 | β30 | β10% |
| Loud party 39-2 | 87 | 97 | β10 | β10% |
| Theft, fraud or embezzlement 27-6 | 783 | 881 | β98 | β11% |
| Shoplifting 37 | 99 | 115 | β16 | β14% |
| Aggravated assault or battery 27-4 | 575 | 668 | β93 | β14% |
| Missing person 28 | 390 | 455 | β65 | β14% |
| Prisoner pickup or in custody 16 | 71 | 86 | β15 | β17% |
| Auto theft 27-7 | 408 | 517 | β109 | β21% |
| Burglary of a business 27-5C | 45 | 66 | β21 | β32% |
Neighborhoods
- West Mesa NA +27%
- Nob Hill NA +26%
- Greater Gardner & Monkbridge NA +22%
- Barelas NA +20%
- Los Volcanes NA +16%
- β22% Raynolds Addition NA
- β23% Alamosa NA
- β25% Taylor Ranch NA
- β26% South Los Altos NA
- β32% University Heights NA
Every neighborhood (32)
| Neighborhood | This month | The month before | Change | Percent |
|---|---|---|---|---|
| West Mesa NA | 226 | 178 | +48 | +27% |
| Nob Hill NA | 199 | 158 | +41 | +26% |
| Greater Gardner & Monkbridge NA | 159 | 130 | +29 | +22% |
| Barelas NA | 161 | 134 | +27 | +20% |
| Los Volcanes NA | 306 | 263 | +43 | +16% |
| Kirtland Community Association | 123 | 108 | +15 | +14% |
| Wells Park NA | 210 | 185 | +25 | +14% |
| South Broadway NA | 124 | 117 | +7 | +6% |
| South San Pedro NA | 1,389 | 1,311 | +78 | +6% |
| Downtown Neighborhoods Association | 167 | 158 | +9 | +6% |
| Hodgin NA | 174 | 165 | +9 | +5% |
| Fair West NA | 529 | 502 | +27 | +5% |
| Del Norte NA | 130 | 124 | +6 | +5% |
| Trumbull Village Association | 630 | 605 | +25 | +4% |
| Highland Business and NA Incorporated | 338 | 338 | 0 | 0% |
| Bel-Air NA | 181 | 181 | 0 | 0% |
| Singing Arrow NA | 205 | 211 | β6 | β3% |
| La Mesa Community Improvement Association | 682 | 705 | β23 | β3% |
| Sycamore NA | 103 | 107 | β4 | β4% |
| Santa Barbara Martineztown Association | 190 | 198 | β8 | β4% |
| EDo Neighborhood Association Incorporated | 127 | 135 | β8 | β6% |
| ABQCore Neighborhood Association | 1,104 | 1,176 | β72 | β6% |
| Huning Highland Historic District Association | 138 | 151 | β13 | β9% |
| Victory Hills NA | 144 | 161 | β17 | β11% |
| Near North Valley NA | 504 | 584 | β80 | β14% |
| Pat Hurley NA | 234 | 288 | β54 | β19% |
| Silver Hill NA | 129 | 164 | β35 | β21% |
| Raynolds Addition NA | 138 | 177 | β39 | β22% |
| Alamosa NA | 188 | 244 | β56 | β23% |
| Taylor Ranch NA | 191 | 254 | β63 | β25% |
| South Los Altos NA | 191 | 257 | β66 | β26% |
| University Heights NA | 128 | 187 | β59 | β32% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.