Saturday, October 24, 2026 Sat, Oct 24 Albuquerque, N.M.
Duke City Ledger We read the fine print. You're welcome.
Snapshots: Police calls

Police calls in August 2026

Figures from public records, with no story or opinion around them. How we label stories Counted by code written with AI tools, and published automatically. The editor doesn’t review each page. How we label stories

Calls to Albuquerque police that have a location, in the month, against the month before, July 2026. A call is a report to police or a stop an officer started, and does not say what police found.

← July 2026 311 requests for the same month September 2026 β†’

  • Police calls this month19,328August 2026
  • The month before19,476July 2026
  • Changeβˆ’1%βˆ’148

What swung

Change from July 2026. Changes of 15% or more, up to five each way.

Kinds of call

  • Animal call +39%
  • Shoplifting +29%
  • Narcotics +17%
  • Missing person +15%
  • βˆ’18% Vandalism
  • βˆ’19% Burglary of a business
  • βˆ’21% Shots fired
  • βˆ’23% Disturbance, officer-initiated
  • βˆ’35% Vehicle burglary
Every kind of call (22)
Kind of call This month The month before Change Percent
Animal call 11 85 61 +24 +39%
Shoplifting 37 115 89 +26 +29%
Narcotics 57 345 295 +50 +17%
Missing person 28 455 394 +61 +15%
Loud music 39-1 293 274 +19 +7%
Auto theft 27-7 517 501 +16 +3%
Loud party 39-2 97 94 +3 +3%
Wanted person 29 750 727 +23 +3%
Suspicious, officer-initiated 31S 4,901 4,818 +83 +2%
Theft, fraud or embezzlement 27-6 881 868 +13 +1%
Suspicious person or vehicle 31 4,448 4,400 +48 +1%
Rescue call 43 151 151 0 0%
Disturbance 39 3,942 4,077 βˆ’135 βˆ’3%
Fight in progress 32 220 229 βˆ’9 βˆ’4%
Aggravated assault or battery 27-4 668 728 βˆ’60 βˆ’8%
Neighbor trouble 41 197 229 βˆ’32 βˆ’14%
Burglary of a home 27-5R 109 133 βˆ’24 βˆ’18%
Vandalism 38 297 364 βˆ’67 βˆ’18%
Burglary of a business 27-5C 66 81 βˆ’15 βˆ’19%
Shots fired 39-3 245 312 βˆ’67 βˆ’21%
Disturbance, officer-initiated 39S 51 66 βˆ’15 βˆ’23%
Vehicle burglary 27-5A 176 269 βˆ’93 βˆ’35%

Neighborhoods

  • Singing Arrow NA +20%
  • Alamosa NA +17%
  • Silver Hill NA +17%
  • Pat Hurley NA +17%
  • βˆ’15% South Los Altos NA
  • βˆ’16% Wells Park NA
  • βˆ’23% Westgate Heights NA
  • βˆ’23% Nob Hill NA
  • βˆ’24% Kirtland Community Association
Every neighborhood (33)
Neighborhood This month The month before Change Percent
Singing Arrow NA 211 176 +35 +20%
Alamosa NA 244 208 +36 +17%
Silver Hill NA 164 140 +24 +17%
Pat Hurley NA 288 247 +41 +17%
ABQCore Neighborhood Association 1,176 1,034 +142 +14%
Fair West NA 502 442 +60 +14%
University Heights NA 187 168 +19 +11%
Highland Business and NA Incorporated 338 308 +30 +10%
Victory Hills NA 161 150 +11 +7%
La Mesa Community Improvement Association 705 677 +28 +4%
Bel-Air NA 181 175 +6 +3%
South San Pedro NA 1,311 1,277 +34 +3%
Santa Barbara Martineztown Association 198 197 +1 +1%
Near North Valley NA 584 595 βˆ’11 βˆ’2%
Del Norte NA 124 128 βˆ’4 βˆ’3%
Sycamore NA 107 111 βˆ’4 βˆ’4%
Raynolds Addition NA 177 184 βˆ’7 βˆ’4%
Hodgin NA 165 173 βˆ’8 βˆ’5%
Taylor Ranch NA 254 269 βˆ’15 βˆ’6%
Downtown Neighborhoods Association 158 169 βˆ’11 βˆ’7%
Los Volcanes NA 263 286 βˆ’23 βˆ’8%
South Broadway NA 117 130 βˆ’13 βˆ’10%
Huning Highland Historic District Association 151 168 βˆ’17 βˆ’10%
Trumbull Village Association 605 681 βˆ’76 βˆ’11%
Barelas NA 134 151 βˆ’17 βˆ’11%
West Mesa NA 178 201 βˆ’23 βˆ’11%
EDo Neighborhood Association Incorporated 135 153 βˆ’18 βˆ’12%
Greater Gardner & Monkbridge NA 130 151 βˆ’21 βˆ’14%
South Los Altos NA 257 301 βˆ’44 βˆ’15%
Wells Park NA 185 221 βˆ’36 βˆ’16%
Westgate Heights NA 86 111 βˆ’25 βˆ’23%
Nob Hill NA 158 205 βˆ’47 βˆ’23%
Kirtland Community Association 108 142 βˆ’34 βˆ’24%

How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.

Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.