Police calls, May 4 to 10, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, April 27 to May 3, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β April 27 to May 3, 2026 311 requests for the same week May 11 to 17, 2026 β
- Police calls this week4,563May 4 to 10, 2026
- The week before4,342April 27 to May 3, 2026
- Change+5%+221
What swung
Change from April 27 to May 3, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Shots fired +75%
- Burglary of a home +56%
- Shoplifting +50%
- Disturbance, officer-initiated +40%
- Loud music +25%
- β17% Neighbor trouble
- β18% Auto theft
- β28% Fight in progress
- β39% Loud party
- β44% Prisoner pickup or in custody
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Shots fired 39-3 | 63 | 36 | +27 | +75% |
| Burglary of a home 27-5R | 28 | 18 | +10 | +56% |
| Shoplifting 37 | 33 | 22 | +11 | +50% |
| Disturbance, officer-initiated 39S | 28 | 20 | +8 | +40% |
| Loud music 39-1 | 100 | 80 | +20 | +25% |
| Vehicle burglary 27-5A | 56 | 45 | +11 | +24% |
| Wanted person 29 | 175 | 157 | +18 | +11% |
| Narcotics 57 | 82 | 74 | +8 | +11% |
| Aggravated assault or battery 27-4 | 143 | 132 | +11 | +8% |
| Suspicious person or vehicle 31 | 1,013 | 951 | +62 | +7% |
| Suspicious, officer-initiated 31S | 1,398 | 1,320 | +78 | +6% |
| Disturbance 39 | 842 | 799 | +43 | +5% |
| Missing person 28 | 86 | 86 | 0 | 0% |
| Theft, fraud or embezzlement 27-6 | 168 | 187 | β19 | β10% |
| Rescue call 43 | 23 | 26 | β3 | β12% |
| Vandalism 38 | 60 | 71 | β11 | β15% |
| Neighbor trouble 41 | 45 | 54 | β9 | β17% |
| Auto theft 27-7 | 70 | 85 | β15 | β18% |
| Fight in progress 32 | 46 | 64 | β18 | β28% |
| Loud party 39-2 | 19 | 31 | β12 | β39% |
| Prisoner pickup or in custody 16 | 9 | 16 | β7 | β44% |
Neighborhoods
- Del Norte NA +53%
- Pat Hurley NA +51%
- Victory Hills NA +48%
- South Los Altos NA +39%
- Fair West NA +31%
- β32% Wells Park NA
- β35% South Broadway NA
Every neighborhood (29)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Del Norte NA | 46 | 30 | +16 | +53% |
| Pat Hurley NA | 59 | 39 | +20 | +51% |
| Victory Hills NA | 40 | 27 | +13 | +48% |
| South Los Altos NA | 79 | 57 | +22 | +39% |
| Fair West NA | 152 | 116 | +36 | +31% |
| Nob Hill NA | 60 | 47 | +13 | +28% |
| Highland Business and NA Incorporated | 71 | 56 | +15 | +27% |
| Hodgin NA | 53 | 42 | +11 | +26% |
| Alamosa NA | 59 | 47 | +12 | +26% |
| Barelas NA | 55 | 44 | +11 | +25% |
| EDo Neighborhood Association Incorporated | 42 | 34 | +8 | +24% |
| West Mesa NA | 42 | 34 | +8 | +24% |
| Silver Hill NA | 44 | 36 | +8 | +22% |
| Huning Highland Historic District Association | 47 | 39 | +8 | +21% |
| University Heights NA | 29 | 25 | +4 | +16% |
| Downtown Neighborhoods Association | 37 | 32 | +5 | +16% |
| La Mesa Community Improvement Association | 218 | 193 | +25 | +13% |
| Santa Barbara Martineztown Association | 45 | 40 | +5 | +13% |
| Los Volcanes NA | 75 | 67 | +8 | +12% |
| Raynolds Addition NA | 37 | 34 | +3 | +9% |
| South San Pedro NA | 319 | 294 | +25 | +9% |
| Trumbull Village Association | 146 | 141 | +5 | +4% |
| Taylor Ranch NA | 51 | 52 | β1 | β2% |
| Greater Gardner & Monkbridge NA | 30 | 32 | β2 | β6% |
| ABQCore Neighborhood Association | 253 | 270 | β17 | β6% |
| Bel-Air NA | 37 | 40 | β3 | β8% |
| Near North Valley NA | 172 | 191 | β19 | β10% |
| Wells Park NA | 55 | 81 | β26 | β32% |
| South Broadway NA | 30 | 46 | β16 | β35% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.