311 requests, May 4 to 10, 2026
311 requests to the City of Albuquerque in the week, against the week before, April 27 to May 3, 2026.
β April 27 to May 3, 2026 Police calls for the same week May 11 to 17, 2026 β
- Opened this week5,406+3% vs. 5,271 the week before
- Closed this week5,508+6% vs. 5,212 the week before
What swung
Requests opened, change from April 27 to May 3, 2026. Changes of 15% or more, up to five each way.
Topics
- Police - Other +88%
- Planning - Illegal Dumping on Priv Prop +53%
- ITSD - Computer Issue (ISD) - Fiber +53%
- Animal Welfare - Officer Contact Request +47%
- Solid Waste - Graffiti +43%
- β25% Solid Waste General FAQ
- β26% DMD-Traffic Signs and Markings
- β33% Non City Request General FAQ
- β47% DMD - Construction Services
- β63% Solid Waste - Clean City - Other
Every 311 topic (35)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Police - Other | 32 | 17 | +15 | +88% |
| Planning - Illegal Dumping on Priv Prop | 49 | 32 | +17 | +53% |
| ITSD - Computer Issue (ISD) - Fiber | 26 | 17 | +9 | +53% |
| Animal Welfare - Officer Contact Request | 28 | 19 | +9 | +47% |
| Solid Waste - Graffiti | 184 | 129 | +55 | +43% |
| Solid Waste - Encampment/Illegal Dumping | 101 | 76 | +25 | +33% |
| Animal Welfare General FAQ | 29 | 22 | +7 | +32% |
| GSD - Facility Maintenance | 24 | 19 | +5 | +26% |
| Abandoned Vehicle | 83 | 68 | +15 | +22% |
| Planning - Other | 111 | 91 | +20 | +22% |
| Solid Waste - Missed Trash Pickup | 716 | 601 | +115 | +19% |
| Planning - Code Enforcement/ Zoning | 110 | 97 | +13 | +13% |
| PARKS-Park Maintenance | 83 | 74 | +9 | +12% |
| Planning-Weed & Litter FORM LETTER(Res) | 128 | 118 | +10 | +8% |
| Police General FAQ | 29 | 27 | +2 | +7% |
| Treasury - Other | 19 | 18 | +1 | +6% |
| DMD - Parking | 49 | 47 | +2 | +4% |
| ACS - Other | 53 | 51 | +2 | +4% |
| DMD - Street NON URGENT | 45 | 44 | +1 | +2% |
| Animal Welfare Lost | 33 | 33 | 0 | 0% |
| GSD - Parking | 32 | 32 | 0 | 0% |
| Solid Waste - Large Item Pick Up | 1,528 | 1,566 | β38 | β2% |
| Animal Welfare Field Dispatch | 238 | 245 | β7 | β3% |
| Senior Affairs - Service Requests | 25 | 26 | β1 | β4% |
| Solid Waste - Commercial | 200 | 210 | β10 | β5% |
| Zoo/Aquarium/Garden - Other | 27 | 29 | β2 | β7% |
| Animal Welfare - Other | 108 | 122 | β14 | β11% |
| Solid Waste - Trash/Recycle Cart | 638 | 754 | β116 | β15% |
| Homeless Encampment | 95 | 120 | β25 | β21% |
| Solid Waste - Other | 60 | 78 | β18 | β23% |
| Solid Waste General FAQ | 57 | 76 | β19 | β25% |
| DMD-Traffic Signs and Markings | 14 | 19 | β5 | β26% |
| Non City Request General FAQ | 20 | 30 | β10 | β33% |
| DMD - Construction Services | 9 | 17 | β8 | β47% |
| Solid Waste - Clean City - Other | 6 | 16 | β10 | β63% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.