Police calls, June 15 to 21, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, June 8 to 14, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β June 8 to 14, 2026 311 requests for the same week June 22 to 28, 2026 β
- Police calls this week4,458June 15 to 21, 2026
- The week before4,331June 8 to 14, 2026
- Change+3%+127
What swung
Change from June 8 to 14, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Prisoner pickup or in custody +100%
- Shots fired +51%
- Missing person +42%
- Loud music +20%
- Aggravated assault or battery +16%
- β15% Auto theft
- β15% Fight in progress
- β18% Vehicle burglary
- β55% Rescue call
- β59% Disturbance, officer-initiated
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Prisoner pickup or in custody 16 | 34 | 17 | +17 | +100% |
| Shots fired 39-3 | 68 | 45 | +23 | +51% |
| Missing person 28 | 101 | 71 | +30 | +42% |
| Loud music 39-1 | 104 | 87 | +17 | +20% |
| Aggravated assault or battery 27-4 | 161 | 139 | +22 | +16% |
| Disturbance 39 | 945 | 827 | +118 | +14% |
| Wanted person 29 | 150 | 135 | +15 | +11% |
| Narcotics 57 | 78 | 71 | +7 | +10% |
| Shoplifting 37 | 19 | 18 | +1 | +6% |
| Theft, fraud or embezzlement 27-6 | 194 | 188 | +6 | +3% |
| Suspicious person or vehicle 31 | 1,032 | 1,032 | 0 | 0% |
| Burglary of a home 27-5R | 28 | 28 | 0 | 0% |
| Suspicious, officer-initiated 31S | 1,070 | 1,128 | β58 | β5% |
| Neighbor trouble 41 | 51 | 55 | β4 | β7% |
| Vandalism 38 | 74 | 80 | β6 | β8% |
| Loud party 39-2 | 33 | 37 | β4 | β11% |
| Auto theft 27-7 | 95 | 112 | β17 | β15% |
| Fight in progress 32 | 61 | 72 | β11 | β15% |
| Vehicle burglary 27-5A | 46 | 56 | β10 | β18% |
| Rescue call 43 | 15 | 33 | β18 | β55% |
| Disturbance, officer-initiated 39S | 7 | 17 | β10 | β59% |
Neighborhoods
- Wells Park NA +39%
- Alamosa NA +33%
- Raynolds Addition NA +21%
- ABQCore Neighborhood Association +17%
- β26% Victory Hills NA
- β27% Hodgin NA
- β29% Nob Hill NA
- β40% Greater Gardner & Monkbridge NA
- β43% Highland Business and NA Incorporated
Every neighborhood (28)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Wells Park NA | 57 | 41 | +16 | +39% |
| Alamosa NA | 64 | 48 | +16 | +33% |
| Raynolds Addition NA | 40 | 33 | +7 | +21% |
| ABQCore Neighborhood Association | 274 | 234 | +40 | +17% |
| Santa Barbara Martineztown Association | 43 | 38 | +5 | +13% |
| Huning Highland Historic District Association | 28 | 25 | +3 | +12% |
| West Mesa NA | 48 | 43 | +5 | +12% |
| Pat Hurley NA | 61 | 56 | +5 | +9% |
| Del Norte NA | 27 | 25 | +2 | +8% |
| Silver Hill NA | 36 | 34 | +2 | +6% |
| Taylor Ranch NA | 60 | 58 | +2 | +3% |
| South Los Altos NA | 64 | 62 | +2 | +3% |
| Barelas NA | 46 | 47 | β1 | β2% |
| Downtown Neighborhoods Association | 43 | 44 | β1 | β2% |
| Sycamore NA | 36 | 38 | β2 | β5% |
| Near North Valley NA | 161 | 170 | β9 | β5% |
| South San Pedro NA | 285 | 305 | β20 | β7% |
| Trumbull Village Association | 140 | 150 | β10 | β7% |
| La Mesa Community Improvement Association | 148 | 162 | β14 | β9% |
| Los Volcanes NA | 46 | 51 | β5 | β10% |
| Singing Arrow NA | 34 | 39 | β5 | β13% |
| Fair West NA | 100 | 120 | β20 | β17% |
| University Heights NA | 33 | 40 | β7 | β18% |
| Victory Hills NA | 23 | 31 | β8 | β26% |
| Hodgin NA | 38 | 52 | β14 | β27% |
| Nob Hill NA | 41 | 58 | β17 | β29% |
| Greater Gardner & Monkbridge NA | 25 | 42 | β17 | β40% |
| Highland Business and NA Incorporated | 45 | 79 | β34 | β43% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.