311 requests, June 15 to 21, 2026
311 requests to the City of Albuquerque in the week, against the week before, June 8 to 14, 2026.
β June 8 to 14, 2026 Police calls for the same week June 22 to 28, 2026 β
- Opened this week5,425β9% vs. 5,979 the week before
- Closed this week5,205β16% vs. 6,181 the week before
What swung
Requests opened, change from June 8 to 14, 2026. Changes of 15% or more, up to five each way.
Topics
- EHD Urban Biology - Mosquito Service Req +153%
- Planning - Substandard Housing Condition +59%
- Planning - Illegal Dumping on Priv Prop +54%
- Non City Request General FAQ +39%
- Planning - Other +34%
- β40% ITSD - Computer Issue (ISD) - Fiber
- β59% EHD Environmental Health - Other
- β67% Senior Affairs - Other
- β68% DMD-Traffic Neighborhood Issues
- β69% Treasury - Other
Every 311 topic (39)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| EHD Urban Biology - Mosquito Service Req | 43 | 17 | +26 | +153% |
| Planning - Substandard Housing Condition | 35 | 22 | +13 | +59% |
| Planning - Illegal Dumping on Priv Prop | 37 | 24 | +13 | +54% |
| Non City Request General FAQ | 32 | 23 | +9 | +39% |
| Planning - Other | 138 | 103 | +35 | +34% |
| Planning-Weed & Litter FORM LETTER(Res) | 149 | 137 | +12 | +9% |
| Solid Waste - Graffiti | 87 | 86 | +1 | +1% |
| Animal Welfare - Other | 107 | 107 | 0 | 0% |
| Police General FAQ | 26 | 26 | 0 | 0% |
| Solid Waste - Missed Trash Pickup | 813 | 820 | β7 | β1% |
| Planning - Code Enforcement/ Zoning | 108 | 109 | β1 | β1% |
| Homeless Encampment | 85 | 87 | β2 | β2% |
| ACS - Other | 69 | 72 | β3 | β4% |
| DMD - Construction Services | 17 | 18 | β1 | β6% |
| Animal Welfare Lost | 26 | 28 | β2 | β7% |
| Solid Waste - Commercial | 251 | 271 | β20 | β7% |
| Senior Affairs - Service Requests | 18 | 20 | β2 | β10% |
| Solid Waste - Large Item Pick Up | 1,489 | 1,681 | β192 | β11% |
| Abandoned Vehicle | 74 | 85 | β11 | β13% |
| Solid Waste - Trash/Recycle Cart | 768 | 891 | β123 | β14% |
| Solid Waste - Encampment/Illegal Dumping | 56 | 65 | β9 | β14% |
| DMD - Parking | 53 | 66 | β13 | β20% |
| Solid Waste General FAQ | 57 | 71 | β14 | β20% |
| GSD - Parking | 26 | 33 | β7 | β21% |
| DMD - Street NON URGENT | 32 | 42 | β10 | β24% |
| Transit - Other | 15 | 20 | β5 | β25% |
| Animal Welfare - Officer Contact Request | 23 | 31 | β8 | β26% |
| Animal Welfare General FAQ | 26 | 36 | β10 | β28% |
| PARKS-Park Maintenance | 70 | 98 | β28 | β29% |
| Animal Welfare Field Dispatch | 181 | 255 | β74 | β29% |
| Solid Waste - Other | 88 | 130 | β42 | β32% |
| DMD - Street URGENT | 10 | 15 | β5 | β33% |
| Zoo/Aquarium/Garden - Other | 12 | 19 | β7 | β37% |
| GSD - Facility Maintenance | 14 | 23 | β9 | β39% |
| ITSD - Computer Issue (ISD) - Fiber | 15 | 25 | β10 | β40% |
| EHD Environmental Health - Other | 7 | 17 | β10 | β59% |
| Senior Affairs - Other | 5 | 15 | β10 | β67% |
| DMD-Traffic Neighborhood Issues | 6 | 19 | β13 | β68% |
| Treasury - Other | 8 | 26 | β18 | β69% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.