Police calls, Aug. 24 to 30, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, Aug. 17 to 23, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β Aug. 17 to 23, 2026 311 requests for the same week Aug. 31 to Sept. 6, 2026 β
- Police calls this week4,298Aug. 24 to 30, 2026
- The week before4,517Aug. 17 to 23, 2026
- Changeβ5%β219
What swung
Change from Aug. 17 to 23, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Animal call +20%
- Vehicle burglary +19%
- β20% Rescue call
- β20% Vandalism
- β27% Aggravated assault or battery
Every kind of call (20)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Animal call 11 | 18 | 15 | +3 | +20% |
| Vehicle burglary 27-5A | 43 | 36 | +7 | +19% |
| Fight in progress 32 | 56 | 49 | +7 | +14% |
| Auto theft 27-7 | 121 | 115 | +6 | +5% |
| Theft, fraud or embezzlement 27-6 | 201 | 200 | +1 | +1% |
| Loud party 39-2 | 19 | 19 | 0 | 0% |
| Missing person 28 | 101 | 102 | β1 | β1% |
| Suspicious person or vehicle 31 | 1,025 | 1,051 | β26 | β2% |
| Wanted person 29 | 178 | 186 | β8 | β4% |
| Narcotics 57 | 82 | 86 | β4 | β5% |
| Suspicious, officer-initiated 31S | 1,068 | 1,129 | β61 | β5% |
| Burglary of a home 27-5R | 23 | 25 | β2 | β8% |
| Disturbance 39 | 842 | 927 | β85 | β9% |
| Neighbor trouble 41 | 48 | 53 | β5 | β9% |
| Shoplifting 37 | 26 | 29 | β3 | β10% |
| Shots fired 39-3 | 52 | 60 | β8 | β13% |
| Loud music 39-1 | 60 | 70 | β10 | β14% |
| Vandalism 38 | 64 | 80 | β16 | β20% |
| Rescue call 43 | 32 | 40 | β8 | β20% |
| Aggravated assault or battery 27-4 | 118 | 162 | β44 | β27% |
Neighborhoods
- Highland Business and NA Incorporated +48%
- Singing Arrow NA +26%
- Wells Park NA +24%
- South Broadway NA +20%
- Alamosa NA +15%
- β31% Huning Highland Historic District Association
- β37% EDo Neighborhood Association Incorporated
- β38% Silver Hill NA
- β39% Sycamore NA
- β45% Nob Hill NA
Every neighborhood (31)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Highland Business and NA Incorporated | 98 | 66 | +32 | +48% |
| Singing Arrow NA | 53 | 42 | +11 | +26% |
| Wells Park NA | 51 | 41 | +10 | +24% |
| South Broadway NA | 30 | 25 | +5 | +20% |
| Alamosa NA | 55 | 48 | +7 | +15% |
| Trumbull Village Association | 152 | 139 | +13 | +9% |
| Santa Barbara Martineztown Association | 46 | 43 | +3 | +7% |
| Bel-Air NA | 37 | 35 | +2 | +6% |
| ABQCore Neighborhood Association | 293 | 279 | +14 | +5% |
| Taylor Ranch NA | 53 | 51 | +2 | +4% |
| Del Norte NA | 28 | 28 | 0 | 0% |
| La Mesa Community Improvement Association | 157 | 166 | β9 | β5% |
| Victory Hills NA | 32 | 34 | β2 | β6% |
| Near North Valley NA | 117 | 127 | β10 | β8% |
| Hodgin NA | 35 | 40 | β5 | β13% |
| West Mesa NA | 40 | 46 | β6 | β13% |
| South Los Altos NA | 48 | 56 | β8 | β14% |
| South San Pedro NA | 283 | 336 | β53 | β16% |
| Los Volcanes NA | 63 | 77 | β14 | β18% |
| Raynolds Addition NA | 38 | 47 | β9 | β19% |
| McKinley NA | 21 | 26 | β5 | β19% |
| Pat Hurley NA | 54 | 71 | β17 | β24% |
| Greater Gardner & Monkbridge NA | 25 | 33 | β8 | β24% |
| Barelas NA | 31 | 41 | β10 | β24% |
| Fair West NA | 90 | 124 | β34 | β27% |
| Downtown Neighborhoods Association | 29 | 41 | β12 | β29% |
| Huning Highland Historic District Association | 29 | 42 | β13 | β31% |
| EDo Neighborhood Association Incorporated | 26 | 41 | β15 | β37% |
| Silver Hill NA | 28 | 45 | β17 | β38% |
| Sycamore NA | 19 | 31 | β12 | β39% |
| Nob Hill NA | 22 | 40 | β18 | β45% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.