311 requests, Aug. 24 to 30, 2026
311 requests to the City of Albuquerque in the week, against the week before, Aug. 17 to 23, 2026.
β Aug. 17 to 23, 2026 Police calls for the same week Aug. 31 to Sept. 6, 2026 β
- Opened this week5,502β6% vs. 5,837 the week before
- Closed this week5,336β2% vs. 5,420 the week before
What swung
Requests opened, change from Aug. 17 to 23, 2026. Changes of 15% or more, up to five each way.
Topics
- Police - Other +116%
- Solid Waste - Encampment/Illegal Dumping +64%
- DMD - Street NON URGENT +47%
- Homeless Encampment +42%
- Solid Waste - Other +38%
- β47% ITSD - Computer Issue (ISD) - Fiber
- β50% HHH - Health Housing Homlessness -Other
- β51% Planning - Substandard Housing Condition
- β54% DMD-Traffic Signs and Markings
- β67% Planning - Uniform Housing Code
Every 311 topic (39)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Police - Other | 41 | 19 | +22 | +116% |
| Solid Waste - Encampment/Illegal Dumping | 46 | 28 | +18 | +64% |
| DMD - Street NON URGENT | 53 | 36 | +17 | +47% |
| Homeless Encampment | 84 | 59 | +25 | +42% |
| Solid Waste - Other | 106 | 77 | +29 | +38% |
| EHD Urban Biology - Mosquito Service Req | 24 | 18 | +6 | +33% |
| Non City Request General FAQ | 25 | 19 | +6 | +32% |
| DMD - Parking | 71 | 58 | +13 | +22% |
| Transit - Other | 27 | 23 | +4 | +17% |
| Planning - Other | 114 | 105 | +9 | +9% |
| Animal Welfare - Other | 122 | 113 | +9 | +8% |
| Planning - Code Enforcement/ Zoning | 141 | 133 | +8 | +6% |
| Animal Welfare - Officer Contact Request | 19 | 18 | +1 | +6% |
| Animal Welfare Field Dispatch | 243 | 233 | +10 | +4% |
| Planning - Illegal Dumping on Priv Prop | 27 | 26 | +1 | +4% |
| PARKS-Park Maintenance | 83 | 81 | +2 | +2% |
| Solid Waste - Trash/Recycle Cart | 811 | 809 | +2 | +<1% |
| Solid Waste - Commercial | 154 | 160 | β6 | β4% |
| Solid Waste General FAQ | 56 | 59 | β3 | β5% |
| Police General FAQ | 33 | 35 | β2 | β6% |
| Solid Waste - Graffiti | 93 | 102 | β9 | β9% |
| Animal Welfare Lost | 37 | 41 | β4 | β10% |
| ACS - Other | 61 | 69 | β8 | β12% |
| Solid Waste - Large Item Pick Up | 1,473 | 1,670 | β197 | β12% |
| Animal Welfare General FAQ | 27 | 31 | β4 | β13% |
| Solid Waste - Missed Trash Pickup | 774 | 898 | β124 | β14% |
| Planning-Weed & Litter FORM LETTER(Res) | 151 | 182 | β31 | β17% |
| DMD - Construction Services | 19 | 23 | β4 | β17% |
| DMD-Traffic Neighborhood Issues | 15 | 19 | β4 | β21% |
| GSD - Parking | 31 | 40 | β9 | β23% |
| Abandoned Vehicle | 96 | 125 | β29 | β23% |
| Human Waste | 10 | 15 | β5 | β33% |
| DMD - Street URGENT | 10 | 17 | β7 | β41% |
| Senior Affairs - Service Requests | 16 | 28 | β12 | β43% |
| ITSD - Computer Issue (ISD) - Fiber | 24 | 45 | β21 | β47% |
| HHH - Health Housing Homlessness -Other | 9 | 18 | β9 | β50% |
| Planning - Substandard Housing Condition | 20 | 41 | β21 | β51% |
| DMD-Traffic Signs and Markings | 12 | 26 | β14 | β54% |
| Planning - Uniform Housing Code | 12 | 36 | β24 | β67% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.