311 requests, April 13 to 19, 2026
311 requests to the City of Albuquerque in the week, against the week before, April 6 to 12, 2026.
β April 6 to 12, 2026 Police calls for the same week April 20 to 26, 2026 β
- Opened this week5,395β1% vs. 5,431 the week before
- Closed this week5,300β1% vs. 5,367 the week before
What swung
Requests opened, change from April 6 to 12, 2026. Changes of 15% or more, up to five each way.
Topics
- Planning - Illegal Dumping on Priv Prop +44%
- ITSD - Computer Issue (ISD) - Fiber +29%
- Solid Waste - Clean City - Other +27%
- Solid Waste - Graffiti +20%
- DMD - Street NON URGENT +16%
- β29% GSD - Facility Maintenance
- β32% Non City Request General FAQ
- β33% Police - Other
- β44% DMD-Traffic Signs and Markings
- β44% Zoo/Aquarium/Garden - Other
Every 311 topic (37)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Planning - Illegal Dumping on Priv Prop | 46 | 32 | +14 | +44% |
| ITSD - Computer Issue (ISD) - Fiber | 27 | 21 | +6 | +29% |
| Solid Waste - Clean City - Other | 19 | 15 | +4 | +27% |
| Solid Waste - Graffiti | 127 | 106 | +21 | +20% |
| DMD - Street NON URGENT | 44 | 38 | +6 | +16% |
| Abandoned Vehicle | 97 | 85 | +12 | +14% |
| Solid Waste - Missed Trash Pickup | 794 | 699 | +95 | +14% |
| Solid Waste - Encampment/Illegal Dumping | 72 | 64 | +8 | +13% |
| Animal Welfare General FAQ | 28 | 26 | +2 | +8% |
| Homeless Encampment | 114 | 110 | +4 | +4% |
| Solid Waste - Trash/Recycle Cart | 761 | 737 | +24 | +3% |
| Solid Waste - Commercial | 249 | 245 | +4 | +2% |
| DMD-Traffic Neighborhood Issues | 20 | 20 | 0 | 0% |
| EHD Environmental Health - Other | 15 | 15 | 0 | 0% |
| Planning - Other | 77 | 78 | β1 | β1% |
| Animal Welfare - Other | 116 | 118 | β2 | β2% |
| Planning-Weed & Litter FORM LETTER(Res) | 118 | 121 | β3 | β2% |
| ACS - Other | 39 | 40 | β1 | β3% |
| GSD - Parking | 31 | 32 | β1 | β3% |
| Solid Waste - Other | 92 | 96 | β4 | β4% |
| Transit - Other | 23 | 24 | β1 | β4% |
| PARKS-Park Maintenance | 98 | 104 | β6 | β6% |
| DMD - Parking | 46 | 49 | β3 | β6% |
| Solid Waste - Large Item Pick Up | 1,479 | 1,596 | β117 | β7% |
| Police General FAQ | 32 | 35 | β3 | β9% |
| Animal Welfare Field Dispatch | 221 | 243 | β22 | β9% |
| Animal Welfare - Officer Contact Request | 23 | 26 | β3 | β12% |
| Solid Waste General FAQ | 53 | 61 | β8 | β13% |
| Treasury - Other | 14 | 18 | β4 | β22% |
| Senior Affairs - Service Requests | 19 | 25 | β6 | β24% |
| Planning - Code Enforcement/ Zoning | 75 | 99 | β24 | β24% |
| Animal Welfare Lost | 28 | 39 | β11 | β28% |
| GSD - Facility Maintenance | 12 | 17 | β5 | β29% |
| Non City Request General FAQ | 21 | 31 | β10 | β32% |
| Police - Other | 29 | 43 | β14 | β33% |
| Zoo/Aquarium/Garden - Other | 15 | 27 | β12 | β44% |
| DMD-Traffic Signs and Markings | 10 | 18 | β8 | β44% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.