311 requests, April 20 to 26, 2026
311 requests to the City of Albuquerque in the week, against the week before, April 13 to 19, 2026.
β April 13 to 19, 2026 Police calls for the same week April 27 to May 3, 2026 β
- Opened this week5,574+3% vs. 5,395 the week before
- Closed this week5,461+3% vs. 5,300 the week before
What swung
Requests opened, change from April 13 to 19, 2026. Changes of 15% or more, up to five each way.
Topics
- Planning - Code Enforcement/ Zoning +49%
- ACS - Other +49%
- Zoo/Aquarium/Garden - Other +47%
- Senior Affairs - Service Requests +32%
- Police - Other +31%
- β26% Transit - Other
- β26% Solid Waste - Clean City - Other
- β33% EHD Environmental Health - Other
- β53% PARKS - Needles
- β59% Planning - Uniform Housing Code
Every 311 topic (37)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Planning - Code Enforcement/ Zoning | 112 | 75 | +37 | +49% |
| ACS - Other | 58 | 39 | +19 | +49% |
| Zoo/Aquarium/Garden - Other | 22 | 15 | +7 | +47% |
| Senior Affairs - Service Requests | 25 | 19 | +6 | +32% |
| Police - Other | 38 | 29 | +9 | +31% |
| Animal Welfare General FAQ | 36 | 28 | +8 | +29% |
| Animal Welfare - Officer Contact Request | 28 | 23 | +5 | +22% |
| GSD - Parking | 37 | 31 | +6 | +19% |
| Non City Request General FAQ | 24 | 21 | +3 | +14% |
| Planning - Other | 87 | 77 | +10 | +13% |
| Animal Welfare Field Dispatch | 247 | 221 | +26 | +12% |
| Homeless Encampment | 125 | 114 | +11 | +10% |
| Solid Waste - Large Item Pick Up | 1,608 | 1,479 | +129 | +9% |
| Solid Waste General FAQ | 57 | 53 | +4 | +8% |
| ITSD - Computer Issue (ISD) - Fiber | 29 | 27 | +2 | +7% |
| Solid Waste - Encampment/Illegal Dumping | 74 | 72 | +2 | +3% |
| DMD - Parking | 47 | 46 | +1 | +2% |
| Solid Waste - Trash/Recycle Cart | 775 | 761 | +14 | +2% |
| Planning-Weed & Litter FORM LETTER(Res) | 119 | 118 | +1 | +1% |
| Solid Waste - Graffiti | 125 | 127 | β2 | β2% |
| Abandoned Vehicle | 95 | 97 | β2 | β2% |
| Animal Welfare - Other | 113 | 116 | β3 | β3% |
| PARKS-Park Maintenance | 92 | 98 | β6 | β6% |
| DMD - Street NON URGENT | 41 | 44 | β3 | β7% |
| Animal Welfare Lost | 26 | 28 | β2 | β7% |
| Solid Waste - Missed Trash Pickup | 715 | 794 | β79 | β10% |
| Solid Waste - Other | 82 | 92 | β10 | β11% |
| Planning - Illegal Dumping on Priv Prop | 41 | 46 | β5 | β11% |
| Buss Reg/ Buss Lic or Permit-Existing | 15 | 17 | β2 | β12% |
| DMD-Traffic Neighborhood Issues | 17 | 20 | β3 | β15% |
| Solid Waste - Commercial | 199 | 249 | β50 | β20% |
| Police General FAQ | 25 | 32 | β7 | β22% |
| Transit - Other | 17 | 23 | β6 | β26% |
| Solid Waste - Clean City - Other | 14 | 19 | β5 | β26% |
| EHD Environmental Health - Other | 10 | 15 | β5 | β33% |
| PARKS - Needles | 7 | 15 | β8 | β53% |
| Planning - Uniform Housing Code | 7 | 17 | β10 | β59% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.