311 requests, May 18 to 24, 2026
311 requests to the City of Albuquerque in the week, against the week before, May 11 to 17, 2026.
β May 11 to 17, 2026 Police calls for the same week May 25 to 31, 2026 β
- Opened this week5,762β5% vs. 6,056 the week before
- Closed this week5,491β4% vs. 5,729 the week before
What swung
Requests opened, change from May 11 to 17, 2026. Changes of 15% or more, up to five each way.
Topics
- Solid Waste - Graffiti +55%
- Animal Welfare Lost +41%
- Animal Welfare - Officer Contact Request +40%
- Non City Request General FAQ +20%
- β40% GSD - Facility Maintenance
- β43% ITSD - Computer Issue (ISD) - Fiber
- β56% Planning - Substandard Housing Condition
- β67% Buss Reg/ Buss Lic or Permit-Existing
- β78% EHD Noise/Mold Complaint
Every 311 topic (39)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Solid Waste - Graffiti | 217 | 140 | +77 | +55% |
| Animal Welfare Lost | 41 | 29 | +12 | +41% |
| Animal Welfare - Officer Contact Request | 28 | 20 | +8 | +40% |
| Non City Request General FAQ | 42 | 35 | +7 | +20% |
| Planning-Weed & Litter FORM LETTER(Res) | 115 | 105 | +10 | +10% |
| Abandoned Vehicle | 95 | 90 | +5 | +6% |
| DMD - Parking | 51 | 49 | +2 | +4% |
| Solid Waste - Commercial | 211 | 203 | +8 | +4% |
| Animal Welfare Field Dispatch | 249 | 242 | +7 | +3% |
| Solid Waste - Other | 108 | 106 | +2 | +2% |
| Solid Waste - Trash/Recycle Cart | 757 | 744 | +13 | +2% |
| Solid Waste - Missed Trash Pickup | 915 | 931 | β16 | β2% |
| Animal Welfare - Other | 111 | 116 | β5 | β4% |
| Solid Waste - Large Item Pick Up | 1,612 | 1,707 | β95 | β6% |
| DMD-Traffic Neighborhood Issues | 15 | 16 | β1 | β6% |
| Police - Other | 37 | 40 | β3 | β8% |
| GSD - Parking | 30 | 33 | β3 | β9% |
| Transit - Other | 19 | 21 | β2 | β10% |
| Police General FAQ | 36 | 40 | β4 | β10% |
| Solid Waste - Encampment/Illegal Dumping | 58 | 67 | β9 | β13% |
| Planning - Other | 108 | 125 | β17 | β14% |
| DMD - Construction Services | 15 | 18 | β3 | β17% |
| Human Waste | 15 | 18 | β3 | β17% |
| ACS - Other | 55 | 69 | β14 | β20% |
| Planning - Code Enforcement/ Zoning | 98 | 126 | β28 | β22% |
| Animal Welfare General FAQ | 26 | 34 | β8 | β24% |
| PARKS-Park Maintenance | 91 | 123 | β32 | β26% |
| Planning - Uniform Housing Code | 16 | 22 | β6 | β27% |
| Zoo/Aquarium/Garden - Other | 15 | 21 | β6 | β29% |
| Homeless Encampment | 91 | 132 | β41 | β31% |
| Solid Waste General FAQ | 48 | 70 | β22 | β31% |
| Senior Affairs - Service Requests | 20 | 30 | β10 | β33% |
| Planning - Illegal Dumping on Priv Prop | 27 | 42 | β15 | β36% |
| DMD - Street NON URGENT | 30 | 47 | β17 | β36% |
| GSD - Facility Maintenance | 9 | 15 | β6 | β40% |
| ITSD - Computer Issue (ISD) - Fiber | 20 | 35 | β15 | β43% |
| Planning - Substandard Housing Condition | 11 | 25 | β14 | β56% |
| Buss Reg/ Buss Lic or Permit-Existing | 6 | 18 | β12 | β67% |
| EHD Noise/Mold Complaint | 4 | 18 | β14 | β78% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.