311 requests, May 11 to 17, 2026
311 requests to the City of Albuquerque in the week, against the week before, May 4 to 10, 2026.
β May 4 to 10, 2026 Police calls for the same week May 18 to 24, 2026 β
- Opened this week6,056+12% vs. 5,406 the week before
- Closed this week5,729+4% vs. 5,508 the week before
What swung
Requests opened, change from May 4 to 10, 2026. Changes of 15% or more, up to five each way.
Topics
- Solid Waste - Other +77%
- Non City Request General FAQ +75%
- PARKS-Park Maintenance +48%
- Homeless Encampment +39%
- Police General FAQ +38%
- β34% Solid Waste - Encampment/Illegal Dumping
- β36% DMD-Traffic Neighborhood Issues
- β38% GSD - Facility Maintenance
- β49% Human Waste
- β74% EHD Environmental Health - Other
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Solid Waste - Other | 106 | 60 | +46 | +77% |
| Non City Request General FAQ | 35 | 20 | +15 | +75% |
| PARKS-Park Maintenance | 123 | 83 | +40 | +48% |
| Homeless Encampment | 132 | 95 | +37 | +39% |
| Police General FAQ | 40 | 29 | +11 | +38% |
| ITSD - Computer Issue (ISD) - Fiber | 35 | 26 | +9 | +35% |
| ACS - Other | 69 | 53 | +16 | +30% |
| Solid Waste - Missed Trash Pickup | 931 | 716 | +215 | +30% |
| Police - Other | 40 | 32 | +8 | +25% |
| Solid Waste General FAQ | 70 | 57 | +13 | +23% |
| Senior Affairs - Service Requests | 30 | 25 | +5 | +20% |
| Animal Welfare General FAQ | 34 | 29 | +5 | +17% |
| Solid Waste - Trash/Recycle Cart | 744 | 638 | +106 | +17% |
| Planning - Code Enforcement/ Zoning | 126 | 110 | +16 | +15% |
| Planning - Other | 125 | 111 | +14 | +13% |
| Solid Waste - Large Item Pick Up | 1,707 | 1,528 | +179 | +12% |
| Abandoned Vehicle | 90 | 83 | +7 | +8% |
| Animal Welfare - Other | 116 | 108 | +8 | +7% |
| Transit - Other | 21 | 20 | +1 | +5% |
| Planning - Uniform Housing Code | 22 | 21 | +1 | +5% |
| DMD - Street NON URGENT | 47 | 45 | +2 | +4% |
| GSD - Parking | 33 | 32 | +1 | +3% |
| Animal Welfare Field Dispatch | 242 | 238 | +4 | +2% |
| Solid Waste - Commercial | 203 | 200 | +3 | +2% |
| DMD - Parking | 49 | 49 | 0 | 0% |
| Buss Reg/ Buss Lic or Permit-Existing | 18 | 19 | β1 | β5% |
| Animal Welfare Lost | 29 | 33 | β4 | β12% |
| Planning - Illegal Dumping on Priv Prop | 42 | 49 | β7 | β14% |
| Planning-Weed & Litter FORM LETTER(Res) | 105 | 128 | β23 | β18% |
| Zoo/Aquarium/Garden - Other | 21 | 27 | β6 | β22% |
| Solid Waste - Graffiti | 140 | 184 | β44 | β24% |
| Animal Welfare - Officer Contact Request | 20 | 28 | β8 | β29% |
| Treasury - Other | 13 | 19 | β6 | β32% |
| Solid Waste - Encampment/Illegal Dumping | 67 | 101 | β34 | β34% |
| DMD-Traffic Neighborhood Issues | 16 | 25 | β9 | β36% |
| GSD - Facility Maintenance | 15 | 24 | β9 | β38% |
| Human Waste | 18 | 35 | β17 | β49% |
| EHD Environmental Health - Other | 5 | 19 | β14 | β74% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.