311 requests, June 1 to 7, 2026
311 requests to the City of Albuquerque in the week, against the week before, May 25 to 31, 2026.
β May 25 to 31, 2026 Police calls for the same week June 8 to 14, 2026 β
- Opened this week6,140+23% vs. 5,011 the week before
- Closed this week5,926+20% vs. 4,919 the week before
What swung
Requests opened, change from May 25 to 31, 2026. Changes of 15% or more, up to five each way.
Topics
- Police - Other +122%
- Homeless Encampment +54%
- Solid Waste - Trash/Recycle Cart +42%
- DMD - Parking +37%
- Planning - Other +36%
- β20% Police General FAQ
- β24% Solid Waste - Clean City - Other
- β30% Animal Welfare Lost
- β32% DMD - Street URGENT
- β60% Fire - Illegal Fireworks
Every 311 topic (35)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Police - Other | 40 | 18 | +22 | +122% |
| Homeless Encampment | 103 | 67 | +36 | +54% |
| Solid Waste - Trash/Recycle Cart | 929 | 655 | +274 | +42% |
| DMD - Parking | 52 | 38 | +14 | +37% |
| Planning - Other | 95 | 70 | +25 | +36% |
| DMD - Construction Services | 23 | 17 | +6 | +35% |
| Animal Welfare - Officer Contact Request | 33 | 25 | +8 | +32% |
| Planning - Illegal Dumping on Priv Prop | 31 | 24 | +7 | +29% |
| PARKS-Park Maintenance | 108 | 84 | +24 | +29% |
| Solid Waste - Large Item Pick Up | 1,839 | 1,445 | +394 | +27% |
| GSD - Parking | 39 | 31 | +8 | +26% |
| Solid Waste - Commercial | 227 | 183 | +44 | +24% |
| Solid Waste General FAQ | 55 | 45 | +10 | +22% |
| Planning-Weed & Litter FORM LETTER(Res) | 115 | 95 | +20 | +21% |
| Planning - Code Enforcement/ Zoning | 119 | 100 | +19 | +19% |
| Animal Welfare - Other | 108 | 91 | +17 | +19% |
| Animal Welfare General FAQ | 44 | 39 | +5 | +13% |
| Non City Request General FAQ | 37 | 33 | +4 | +12% |
| Solid Waste - Other | 99 | 90 | +9 | +10% |
| Solid Waste - Encampment/Illegal Dumping | 63 | 59 | +4 | +7% |
| Transit - Other | 16 | 15 | +1 | +7% |
| Solid Waste - Missed Trash Pickup | 778 | 754 | +24 | +3% |
| Solid Waste - Graffiti | 111 | 108 | +3 | +3% |
| DMD - Street NON URGENT | 49 | 50 | β1 | β2% |
| Abandoned Vehicle | 73 | 76 | β3 | β4% |
| ACS - Other | 49 | 52 | β3 | β6% |
| Animal Welfare Field Dispatch | 225 | 241 | β16 | β7% |
| DMD-Traffic Signs and Markings | 14 | 16 | β2 | β13% |
| ITSD - Computer Issue (ISD) - Fiber | 27 | 33 | β6 | β18% |
| DMD - Storm NON URGENT | 17 | 21 | β4 | β19% |
| Police General FAQ | 32 | 40 | β8 | β20% |
| Solid Waste - Clean City - Other | 13 | 17 | β4 | β24% |
| Animal Welfare Lost | 21 | 30 | β9 | β30% |
| DMD - Street URGENT | 13 | 19 | β6 | β32% |
| Fire - Illegal Fireworks | 6 | 15 | β9 | β60% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.