311 requests, June 8 to 14, 2026
311 requests to the City of Albuquerque in the week, against the week before, June 1 to 7, 2026.
β June 1 to 7, 2026 Police calls for the same week June 15 to 21, 2026 β
- Opened this week5,979β3% vs. 6,140 the week before
- Closed this week6,181+4% vs. 5,926 the week before
What swung
Requests opened, change from June 1 to 7, 2026. Changes of 15% or more, up to five each way.
Topics
- ACS - Other +47%
- Animal Welfare Lost +33%
- Solid Waste - Other +31%
- Solid Waste General FAQ +29%
- DMD - Parking +27%
- β38% Non City Request General FAQ
- β41% Human Waste
- β50% Planning - Uniform Housing Code
- β53% Treasury - Other
- β68% Police - Other
Every 311 topic (40)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| ACS - Other | 72 | 49 | +23 | +47% |
| Animal Welfare Lost | 28 | 21 | +7 | +33% |
| Solid Waste - Other | 130 | 99 | +31 | +31% |
| Solid Waste General FAQ | 71 | 55 | +16 | +29% |
| DMD - Parking | 66 | 52 | +14 | +27% |
| Transit - Other | 20 | 16 | +4 | +25% |
| Solid Waste - Commercial | 271 | 227 | +44 | +19% |
| Planning-Weed & Litter FORM LETTER(Res) | 137 | 115 | +22 | +19% |
| DMD-Traffic Neighborhood Issues | 19 | 16 | +3 | +19% |
| Abandoned Vehicle | 85 | 73 | +12 | +16% |
| Animal Welfare Field Dispatch | 255 | 225 | +30 | +13% |
| Planning - Other | 103 | 95 | +8 | +8% |
| Solid Waste - Missed Trash Pickup | 820 | 778 | +42 | +5% |
| Solid Waste - Encampment/Illegal Dumping | 65 | 63 | +2 | +3% |
| Zoo/Aquarium/Garden - Other | 19 | 19 | 0 | 0% |
| Animal Welfare - Other | 107 | 108 | β1 | β1% |
| Solid Waste - Trash/Recycle Cart | 891 | 929 | β38 | β4% |
| Animal Welfare - Officer Contact Request | 31 | 33 | β2 | β6% |
| ITSD - Computer Issue (ISD) - Fiber | 25 | 27 | β2 | β7% |
| Planning - Code Enforcement/ Zoning | 109 | 119 | β10 | β8% |
| Solid Waste - Large Item Pick Up | 1,681 | 1,839 | β158 | β9% |
| PARKS-Park Maintenance | 98 | 108 | β10 | β9% |
| DMD - Street NON URGENT | 42 | 49 | β7 | β14% |
| GSD - Parking | 33 | 39 | β6 | β15% |
| Homeless Encampment | 87 | 103 | β16 | β16% |
| DMD - Storm NON URGENT | 14 | 17 | β3 | β18% |
| Animal Welfare General FAQ | 36 | 44 | β8 | β18% |
| Police General FAQ | 26 | 32 | β6 | β19% |
| EHD Environmental Health - Other | 17 | 21 | β4 | β19% |
| Planning - Substandard Housing Condition | 22 | 28 | β6 | β21% |
| DMD - Construction Services | 18 | 23 | β5 | β22% |
| Solid Waste - Graffiti | 86 | 111 | β25 | β23% |
| Planning - Illegal Dumping on Priv Prop | 24 | 31 | β7 | β23% |
| PARKS - Needles | 12 | 16 | β4 | β25% |
| GSD - Facility Maintenance | 23 | 31 | β8 | β26% |
| Non City Request General FAQ | 23 | 37 | β14 | β38% |
| Human Waste | 13 | 22 | β9 | β41% |
| Planning - Uniform Housing Code | 10 | 20 | β10 | β50% |
| Treasury - Other | 26 | 55 | β29 | β53% |
| Police - Other | 13 | 40 | β27 | β68% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.