311 requests, Sept. 14 to 20, 2026
311 requests to the City of Albuquerque in the week, against the week before, Sept. 7 to 13, 2026.
β Sept. 7 to 13, 2026 Police calls for the same week Sept. 28 to Oct. 4, 2026 β
- Opened this week5,496+16% vs. 4,756 the week before
- Closed this week5,472+14% vs. 4,797 the week before
- Open on Sept. 213,913990 of them over 30 days, counted at 1:42 p.m.
What swung
Requests opened, change from Sept. 7 to 13, 2026. Changes of 15% or more, up to five each way.
Topics
- ACS - Other +91%
- Animal Welfare - Officer Contact Request +82%
- DMD - Street NON URGENT +74%
- Non City Request General FAQ +63%
- Solid Waste General FAQ +60%
- β31% Police General FAQ
- β32% PARKS-Park Maintenance
- β33% Human Waste
- β41% GSD - Parking
- β74% Fire - Illegal Fireworks
Every 311 topic (34)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| ACS - Other | 63 | 33 | +30 | +91% |
| Animal Welfare - Officer Contact Request | 31 | 17 | +14 | +82% |
| DMD - Street NON URGENT | 61 | 35 | +26 | +74% |
| Non City Request General FAQ | 31 | 19 | +12 | +63% |
| Solid Waste General FAQ | 56 | 35 | +21 | +60% |
| Solid Waste - Missed Trash Pickup | 1,023 | 695 | +328 | +47% |
| Planning-Weed & Litter FORM LETTER(Res) | 187 | 136 | +51 | +38% |
| Animal Welfare Field Dispatch | 263 | 194 | +69 | +36% |
| DMD-Traffic Neighborhood Issues | 23 | 17 | +6 | +35% |
| Solid Waste - Other | 85 | 65 | +20 | +31% |
| GSD - Facility Maintenance | 19 | 15 | +4 | +27% |
| Planning - Code Enforcement/ Zoning | 105 | 83 | +22 | +27% |
| Solid Waste - Trash/Recycle Cart | 768 | 639 | +129 | +20% |
| ITSD - Computer Issue (ISD) - Fiber | 55 | 47 | +8 | +17% |
| Animal Welfare - Other | 104 | 90 | +14 | +16% |
| Solid Waste - Encampment/Illegal Dumping | 41 | 36 | +5 | +14% |
| Solid Waste - Graffiti | 109 | 99 | +10 | +10% |
| Solid Waste - Commercial | 116 | 106 | +10 | +9% |
| Planning - Illegal Dumping on Priv Prop | 27 | 26 | +1 | +4% |
| Solid Waste - Large Item Pick Up | 1,431 | 1,420 | +11 | +1% |
| Homeless Encampment | 78 | 81 | β3 | β4% |
| Animal Welfare Lost | 21 | 22 | β1 | β5% |
| Planning - Substandard Housing Condition | 19 | 20 | β1 | β5% |
| Police - Other | 17 | 18 | β1 | β6% |
| Abandoned Vehicle | 89 | 99 | β10 | β10% |
| Planning - Other | 82 | 96 | β14 | β15% |
| DMD - Parking | 53 | 67 | β14 | β21% |
| Transit - Other | 18 | 23 | β5 | β22% |
| Animal Welfare General FAQ | 18 | 25 | β7 | β28% |
| Police General FAQ | 25 | 36 | β11 | β31% |
| PARKS-Park Maintenance | 66 | 97 | β31 | β32% |
| Human Waste | 12 | 18 | β6 | β33% |
| GSD - Parking | 19 | 32 | β13 | β41% |
| Fire - Illegal Fireworks | 5 | 19 | β14 | β74% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.