311 requests, Sept. 7 to 13, 2026
311 requests to the City of Albuquerque in the week, against the week before, Aug. 31 to Sept. 6, 2026.
β Aug. 31 to Sept. 6, 2026 Police calls for the same week Sept. 14 to 20, 2026 β
- Opened this week4,756β14% vs. 5,520 the week before
- Closed this week4,797β16% vs. 5,737 the week before
What swung
Requests opened, change from Aug. 31 to Sept. 6, 2026. Changes of 15% or more, up to five each way.
Topics
- ITSD - Computer Issue (ISD) - Fiber +52%
- Animal Welfare General FAQ +39%
- Human Waste +20%
- Fire - Illegal Fireworks +19%
- Planning - Substandard Housing Condition +18%
- β47% HHH - Health Housing Homlessness -Other
- β50% Solid Waste General FAQ
- β54% Senior Affairs - Service Requests
- β56% Planning - Uniform Housing Code
- β76% EHD Urban Biology - Mosquito Service Req
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| ITSD - Computer Issue (ISD) - Fiber | 47 | 31 | +16 | +52% |
| Animal Welfare General FAQ | 25 | 18 | +7 | +39% |
| Human Waste | 18 | 15 | +3 | +20% |
| Fire - Illegal Fireworks | 19 | 16 | +3 | +19% |
| Planning - Substandard Housing Condition | 20 | 17 | +3 | +18% |
| PARKS-Park Maintenance | 97 | 83 | +14 | +17% |
| DMD - Parking | 67 | 59 | +8 | +14% |
| Police General FAQ | 36 | 35 | +1 | +3% |
| Planning - Other | 96 | 96 | 0 | 0% |
| DMD-Traffic Neighborhood Issues | 17 | 17 | 0 | 0% |
| Transit - Other | 23 | 24 | β1 | β4% |
| Solid Waste - Large Item Pick Up | 1,420 | 1,498 | β78 | β5% |
| Solid Waste - Missed Trash Pickup | 695 | 756 | β61 | β8% |
| Planning-Weed & Litter FORM LETTER(Res) | 136 | 149 | β13 | β9% |
| Planning - Illegal Dumping on Priv Prop | 26 | 29 | β3 | β10% |
| Homeless Encampment | 81 | 93 | β12 | β13% |
| Solid Waste - Graffiti | 99 | 116 | β17 | β15% |
| Animal Welfare Field Dispatch | 194 | 237 | β43 | β18% |
| Animal Welfare - Other | 90 | 110 | β20 | β18% |
| Solid Waste - Trash/Recycle Cart | 639 | 798 | β159 | β20% |
| GSD - Facility Maintenance | 15 | 19 | β4 | β21% |
| Abandoned Vehicle | 99 | 127 | β28 | β22% |
| Animal Welfare Lost | 22 | 30 | β8 | β27% |
| Solid Waste - Encampment/Illegal Dumping | 36 | 50 | β14 | β28% |
| Solid Waste - Other | 65 | 91 | β26 | β29% |
| DMD - Street NON URGENT | 35 | 49 | β14 | β29% |
| Planning - Code Enforcement/ Zoning | 83 | 121 | β38 | β31% |
| GSD - Parking | 32 | 47 | β15 | β32% |
| Animal Welfare - Officer Contact Request | 17 | 25 | β8 | β32% |
| ACS - Other | 33 | 49 | β16 | β33% |
| PARKS - Needles | 10 | 15 | β5 | β33% |
| Solid Waste - Commercial | 106 | 162 | β56 | β35% |
| Non City Request General FAQ | 19 | 30 | β11 | β37% |
| HHH - Health Housing Homlessness -Other | 8 | 15 | β7 | β47% |
| Solid Waste General FAQ | 35 | 70 | β35 | β50% |
| Senior Affairs - Service Requests | 11 | 24 | β13 | β54% |
| Planning - Uniform Housing Code | 8 | 18 | β10 | β56% |
| EHD Urban Biology - Mosquito Service Req | 4 | 17 | β13 | β76% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.