311 requests, Oct. 5 to 11, 2026
311 requests to the City of Albuquerque in the week, against the week before, Sept. 28 to Oct. 4, 2026.
β Sept. 28 to Oct. 4, 2026 Police calls for the same week Oct. 12 to 18, 2026 β
- Opened this week5,496β9% vs. 6,014 the week before
- Closed this week5,911β25% vs. 7,876 the week before
- Open on Oct. 123,364678 of them over 30 days, counted at 4:13 p.m.
What swung
Requests opened, change from Sept. 28 to Oct. 4, 2026. Changes of 15% or more, up to five each way.
Topics
- ITSD - Computer Issue (ISD) - Fiber +100%
- Animal Welfare - Other +75%
- Animal Welfare Lost +63%
- Solid Waste - Encampment/Illegal Dumping +39%
- DMD - Street URGENT +32%
- β35% DMD - Street NON URGENT
- β47% CCC - Other
- β57% Solid Waste - Missed Trash Pickup
- β63% Planning - Business Registration Compla
Every 311 topic (31)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| ITSD - Computer Issue (ISD) - Fiber | 46 | 23 | +23 | +100% |
| Animal Welfare - Other | 138 | 79 | +59 | +75% |
| Animal Welfare Lost | 31 | 19 | +12 | +63% |
| Solid Waste - Encampment/Illegal Dumping | 43 | 31 | +12 | +39% |
| DMD - Street URGENT | 25 | 19 | +6 | +32% |
| Non City Request General FAQ | 31 | 24 | +7 | +29% |
| Solid Waste - Large Item Pick Up | 1,476 | 1,147 | +329 | +29% |
| Animal Welfare Field Dispatch | 254 | 200 | +54 | +27% |
| DMD - Parking | 72 | 57 | +15 | +26% |
| Planning-Weed & Litter FORM LETTER(Res) | 106 | 84 | +22 | +26% |
| Homeless Encampment | 77 | 62 | +15 | +24% |
| Solid Waste - Commercial | 156 | 126 | +30 | +24% |
| ACS - Other | 55 | 45 | +10 | +22% |
| Planning - Code Enforcement/ Zoning | 107 | 89 | +18 | +20% |
| PARKS-Park Maintenance | 64 | 55 | +9 | +16% |
| Planning - Other | 88 | 76 | +12 | +16% |
| Solid Waste - Graffiti | 89 | 77 | +12 | +16% |
| Planning - Illegal Dumping on Priv Prop | 23 | 20 | +3 | +15% |
| Animal Welfare General FAQ | 31 | 27 | +4 | +15% |
| Abandoned Vehicle | 82 | 72 | +10 | +14% |
| Police General FAQ | 24 | 22 | +2 | +9% |
| GSD - Facility Maintenance | 19 | 18 | +1 | +6% |
| Solid Waste - Trash/Recycle Cart | 738 | 708 | +30 | +4% |
| Solid Waste - Other | 100 | 96 | +4 | +4% |
| Planning - Substandard Housing Condition | 25 | 26 | β1 | β4% |
| Animal Welfare - Officer Contact Request | 20 | 22 | β2 | β9% |
| Solid Waste General FAQ | 90 | 104 | β14 | β13% |
| DMD - Street NON URGENT | 50 | 77 | β27 | β35% |
| CCC - Other | 10 | 19 | β9 | β47% |
| Solid Waste - Missed Trash Pickup | 967 | 2,264 | β1,297 | β57% |
| Planning - Business Registration Compla | 6 | 16 | β10 | β63% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.