311 requests, Oct. 12 to 18, 2026
311 requests to the City of Albuquerque in the week, against the week before, Oct. 5 to 11, 2026.
- Opened this week4,570β17% vs. 5,496 the week before
- Closed this week4,611β22% vs. 5,911 the week before
- Open on Oct. 193,261793 of them over 30 days, counted at 2:07 p.m.
What swung
Requests opened, change from Oct. 5 to 11, 2026. Changes of 15% or more, up to five each way.
Topics
- Animal Welfare - Officer Contact Request +50%
- GSD - Facility Maintenance +26%
- Abandoned Vehicle +22%
- Senior Affairs - Service Requests +18%
- Planning-Weed & Litter FORM LETTER(Res) +17%
- β38% Zoo/Aquarium/Garden - Other
- β39% Animal Welfare General FAQ
- β40% Planning - Substandard Housing Condition
- β59% EHD Environmental Health - Other
- β65% DMD - Construction Services
Every 311 topic (39)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Animal Welfare - Officer Contact Request | 30 | 20 | +10 | +50% |
| GSD - Facility Maintenance | 24 | 19 | +5 | +26% |
| Abandoned Vehicle | 100 | 82 | +18 | +22% |
| Senior Affairs - Service Requests | 20 | 17 | +3 | +18% |
| Planning-Weed & Litter FORM LETTER(Res) | 124 | 106 | +18 | +17% |
| PARKS-Park Maintenance | 64 | 64 | 0 | 0% |
| Solid Waste - Encampment/Illegal Dumping | 43 | 43 | 0 | 0% |
| Solid Waste - Graffiti | 88 | 89 | β1 | β1% |
| Human Waste | 18 | 19 | β1 | β5% |
| Planning - Code Enforcement/ Zoning | 101 | 107 | β6 | β6% |
| Police - Other | 14 | 15 | β1 | β7% |
| ITSD - Computer Issue (ISD) - Fiber | 42 | 46 | β4 | β9% |
| Homeless Encampment | 70 | 77 | β7 | β9% |
| Solid Waste - Large Item Pick Up | 1,329 | 1,476 | β147 | β10% |
| DMD-Traffic Neighborhood Issues | 20 | 23 | β3 | β13% |
| ACS - Other | 47 | 55 | β8 | β15% |
| DMD - Street NON URGENT | 41 | 50 | β9 | β18% |
| Non City Request General FAQ | 25 | 31 | β6 | β19% |
| DMD - Parking | 58 | 72 | β14 | β19% |
| DMD - Street URGENT | 20 | 25 | β5 | β20% |
| Solid Waste - Trash/Recycle Cart | 590 | 738 | β148 | β20% |
| Animal Welfare Lost | 24 | 31 | β7 | β23% |
| Solid Waste - Missed Trash Pickup | 737 | 967 | β230 | β24% |
| Solid Waste - Commercial | 116 | 156 | β40 | β26% |
| Transit - Other | 14 | 19 | β5 | β26% |
| Animal Welfare - Other | 99 | 138 | β39 | β28% |
| Planning - Other | 63 | 88 | β25 | β28% |
| Animal Welfare Field Dispatch | 181 | 254 | β73 | β29% |
| Planning - Uniform Housing Code | 14 | 20 | β6 | β30% |
| Planning - Illegal Dumping on Priv Prop | 16 | 23 | β7 | β30% |
| Solid Waste - Other | 67 | 100 | β33 | β33% |
| GSD - Parking | 18 | 27 | β9 | β33% |
| Police General FAQ | 16 | 24 | β8 | β33% |
| Solid Waste General FAQ | 58 | 90 | β32 | β36% |
| Zoo/Aquarium/Garden - Other | 10 | 16 | β6 | β38% |
| Animal Welfare General FAQ | 19 | 31 | β12 | β39% |
| Planning - Substandard Housing Condition | 15 | 25 | β10 | β40% |
| EHD Environmental Health - Other | 9 | 22 | β13 | β59% |
| DMD - Construction Services | 6 | 17 | β11 | β65% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.