311 requests in August 2026
311 requests to the City of Albuquerque in the month, against the month before, July 2026.
- Opened this month25,051β11% vs. 28,230 the month before
- Closed this month24,043β14% vs. 28,023 the month before
What swung
Requests opened, change from July 2026. Changes of 15% or more, up to five each way.
Topics
- Transit - Other +23%
- DMD-Traffic Neighborhood Issues +21%
- DMD - Parking +19%
- Planning - Code Enforcement/ Zoning +18%
- Police General FAQ +18%
- β33% DMD - Street URGENT
- β34% GSD - Facility Maintenance
- β38% Solid Waste - Encampment/Illegal Dumping
- β45% Senior Affairs - Other
- β96% Fire - Illegal Fireworks
Every 311 topic (43)
| Topic | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Transit - Other | 119 | 97 | +22 | +23% |
| DMD-Traffic Neighborhood Issues | 82 | 68 | +14 | +21% |
| DMD - Parking | 290 | 243 | +47 | +19% |
| Planning - Code Enforcement/ Zoning | 592 | 501 | +91 | +18% |
| Police General FAQ | 119 | 101 | +18 | +18% |
| Abandoned Vehicle | 538 | 457 | +81 | +18% |
| Animal Welfare Lost | 160 | 147 | +13 | +9% |
| Police - Other | 93 | 88 | +5 | +6% |
| DMD - Street NON URGENT | 197 | 187 | +10 | +5% |
| EHD Urban Biology - Mosquito Service Req | 80 | 78 | +2 | +3% |
| GSD - Parking | 136 | 135 | +1 | +1% |
| Planning - Substandard Housing Condition | 159 | 158 | +1 | +1% |
| Planning-Weed & Litter FORM LETTER(Res) | 712 | 708 | +4 | +1% |
| DMD - Construction Services | 72 | 72 | 0 | 0% |
| ITSD - Computer Issue (ISD) - Fiber | 139 | 141 | β2 | β1% |
| Animal Welfare General FAQ | 113 | 115 | β2 | β2% |
| Senior Affairs - Service Requests | 106 | 108 | β2 | β2% |
| Planning - Uniform Housing Code | 85 | 88 | β3 | β3% |
| Non City Request General FAQ | 127 | 134 | β7 | β5% |
| Animal Welfare Field Dispatch | 1,032 | 1,093 | β61 | β6% |
| Solid Waste General FAQ | 265 | 282 | β17 | β6% |
| Planning - Other | 454 | 484 | β30 | β6% |
| Solid Waste - Trash/Recycle Cart | 3,497 | 3,730 | β233 | β6% |
| Solid Waste - Graffiti | 461 | 495 | β34 | β7% |
| Solid Waste - Large Item Pick Up | 7,071 | 7,630 | β559 | β7% |
| Solid Waste - Other | 427 | 463 | β36 | β8% |
| ACS - Other | 265 | 291 | β26 | β9% |
| Solid Waste - Missed Trash Pickup | 3,697 | 4,161 | β464 | β11% |
| Homeless Encampment | 361 | 407 | β46 | β11% |
| Zoo/Aquarium/Garden - Other | 60 | 68 | β8 | β12% |
| Planning - Illegal Dumping on Priv Prop | 107 | 124 | β17 | β14% |
| Human Waste | 62 | 74 | β12 | β16% |
| Animal Welfare - Other | 487 | 584 | β97 | β17% |
| Solid Waste - Clean City - Other | 58 | 70 | β12 | β17% |
| PARKS-Park Maintenance | 363 | 444 | β81 | β18% |
| Solid Waste - Commercial | 703 | 873 | β170 | β19% |
| Animal Welfare - Officer Contact Request | 97 | 135 | β38 | β28% |
| DMD - Storm NON URGENT | 41 | 61 | β20 | β33% |
| DMD - Street URGENT | 49 | 73 | β24 | β33% |
| GSD - Facility Maintenance | 63 | 96 | β33 | β34% |
| Solid Waste - Encampment/Illegal Dumping | 165 | 264 | β99 | β38% |
| Senior Affairs - Other | 33 | 60 | β27 | β45% |
| Fire - Illegal Fireworks | 54 | 1,330 | β1,276 | β96% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.