Police calls, July 27 to Aug. 2, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, July 20 to 26, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β July 20 to 26, 2026 311 requests for the same week Aug. 3 to 9, 2026 β
- Police calls this week4,289July 27 to Aug. 2, 2026
- The week before4,353July 20 to 26, 2026
- Changeβ1%β64
What swung
Change from July 20 to 26, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Shoplifting +50%
- Narcotics +42%
- Vehicle burglary +20%
- Loud party +17%
- β21% Shots fired
- β21% Vandalism
- β22% Loud music
- β22% Prisoner pickup or in custody
- β29% Neighbor trouble
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Shoplifting 37 | 27 | 18 | +9 | +50% |
| Narcotics 57 | 71 | 50 | +21 | +42% |
| Vehicle burglary 27-5A | 61 | 51 | +10 | +20% |
| Loud party 39-2 | 21 | 18 | +3 | +17% |
| Auto theft 27-7 | 116 | 103 | +13 | +13% |
| Burglary of a business 27-5C | 28 | 26 | +2 | +8% |
| Suspicious, officer-initiated 31S | 1,121 | 1,061 | +60 | +6% |
| Missing person 28 | 89 | 85 | +4 | +5% |
| Disturbance 39 | 901 | 918 | β17 | β2% |
| Theft, fraud or embezzlement 27-6 | 178 | 184 | β6 | β3% |
| Aggravated assault or battery 27-4 | 161 | 169 | β8 | β5% |
| Suspicious person or vehicle 31 | 960 | 1,016 | β56 | β6% |
| Fight in progress 32 | 49 | 53 | β4 | β8% |
| Burglary of a home 27-5R | 30 | 33 | β3 | β9% |
| Rescue call 43 | 34 | 40 | β6 | β15% |
| Wanted person 29 | 139 | 173 | β34 | β20% |
| Shots fired 39-3 | 58 | 73 | β15 | β21% |
| Vandalism 38 | 60 | 76 | β16 | β21% |
| Loud music 39-1 | 53 | 68 | β15 | β22% |
| Prisoner pickup or in custody 16 | 14 | 18 | β4 | β22% |
| Neighbor trouble 41 | 34 | 48 | β14 | β29% |
Neighborhoods
- Bel-Air NA +58%
- University Heights NA +16%
- Raynolds Addition NA +16%
- β19% South Los Altos NA
- β21% EDo Neighborhood Association Incorporated
- β32% Los Volcanes NA
- β32% South Broadway NA
- β41% Kirtland Community Association
Every neighborhood (28)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Bel-Air NA | 52 | 33 | +19 | +58% |
| University Heights NA | 36 | 31 | +5 | +16% |
| Raynolds Addition NA | 44 | 38 | +6 | +16% |
| Greater Gardner & Monkbridge NA | 34 | 30 | +4 | +13% |
| Downtown Neighborhoods Association | 37 | 33 | +4 | +12% |
| Near North Valley NA | 139 | 125 | +14 | +11% |
| Alamosa NA | 55 | 50 | +5 | +10% |
| Victory Hills NA | 33 | 30 | +3 | +10% |
| Fair West NA | 102 | 97 | +5 | +5% |
| ABQCore Neighborhood Association | 236 | 228 | +8 | +4% |
| Pat Hurley NA | 55 | 55 | 0 | 0% |
| Taylor Ranch NA | 49 | 50 | β1 | β2% |
| Wells Park NA | 48 | 50 | β2 | β4% |
| Hodgin NA | 42 | 44 | β2 | β5% |
| Singing Arrow NA | 38 | 42 | β4 | β10% |
| Highland Business and NA Incorporated | 63 | 70 | β7 | β10% |
| Trumbull Village Association | 138 | 154 | β16 | β10% |
| West Mesa NA | 43 | 48 | β5 | β10% |
| South San Pedro NA | 279 | 313 | β34 | β11% |
| La Mesa Community Improvement Association | 125 | 144 | β19 | β13% |
| Santa Barbara Martineztown Association | 33 | 39 | β6 | β15% |
| Huning Highland Historic District Association | 32 | 38 | β6 | β16% |
| Nob Hill NA | 47 | 58 | β11 | β19% |
| South Los Altos NA | 55 | 68 | β13 | β19% |
| EDo Neighborhood Association Incorporated | 27 | 34 | β7 | β21% |
| Los Volcanes NA | 52 | 76 | β24 | β32% |
| South Broadway NA | 28 | 41 | β13 | β32% |
| Kirtland Community Association | 19 | 32 | β13 | β41% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.