311 requests, July 27 to Aug. 2, 2026
311 requests to the City of Albuquerque in the week, against the week before, July 20 to 26, 2026.
β July 20 to 26, 2026 Police calls for the same week Aug. 3 to 9, 2026 β
- Opened this week6,138β2% vs. 6,243 the week before
- Closed this week6,295+7% vs. 5,886 the week before
What swung
Requests opened, change from July 20 to 26, 2026. Changes of 15% or more, up to five each way.
Topics
- Planning - Substandard Housing Condition +96%
- Animal Welfare General FAQ +67%
- Human Waste +50%
- DMD - Parking +40%
- ITSD - Computer Issue (ISD) - Fiber +33%
- β36% Police General FAQ
- β36% Police - Other
- β44% GSD - Parking
- β46% Fire - Illegal Fireworks
- β63% DMD - Street URGENT
Every 311 topic (37)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Planning - Substandard Housing Condition | 55 | 28 | +27 | +96% |
| Animal Welfare General FAQ | 30 | 18 | +12 | +67% |
| Human Waste | 24 | 16 | +8 | +50% |
| DMD - Parking | 67 | 48 | +19 | +40% |
| ITSD - Computer Issue (ISD) - Fiber | 48 | 36 | +12 | +33% |
| Non City Request General FAQ | 29 | 23 | +6 | +26% |
| Transit - Other | 23 | 19 | +4 | +21% |
| PARKS-Park Maintenance | 97 | 81 | +16 | +20% |
| Planning - Illegal Dumping on Priv Prop | 23 | 20 | +3 | +15% |
| ACS - Other | 71 | 62 | +9 | +15% |
| Planning-Weed & Litter FORM LETTER(Res) | 188 | 167 | +21 | +13% |
| Solid Waste General FAQ | 71 | 64 | +7 | +11% |
| GSD - Facility Maintenance | 25 | 23 | +2 | +9% |
| DMD - Street NON URGENT | 55 | 51 | +4 | +8% |
| Solid Waste - Trash/Recycle Cart | 887 | 829 | +58 | +7% |
| Solid Waste - Missed Trash Pickup | 938 | 878 | +60 | +7% |
| Animal Welfare - Other | 132 | 127 | +5 | +4% |
| Planning - Other | 117 | 114 | +3 | +3% |
| Abandoned Vehicle | 112 | 114 | β2 | β2% |
| Animal Welfare Field Dispatch | 219 | 226 | β7 | β3% |
| Homeless Encampment | 100 | 104 | β4 | β4% |
| Solid Waste - Commercial | 164 | 174 | β10 | β6% |
| Planning - Code Enforcement/ Zoning | 117 | 125 | β8 | β6% |
| Solid Waste - Graffiti | 126 | 141 | β15 | β11% |
| Solid Waste - Large Item Pick Up | 1,716 | 1,925 | β209 | β11% |
| Animal Welfare - Officer Contact Request | 24 | 27 | β3 | β11% |
| Senior Affairs - Service Requests | 24 | 28 | β4 | β14% |
| Solid Waste - Other | 93 | 121 | β28 | β23% |
| DMD-Traffic Neighborhood Issues | 14 | 19 | β5 | β26% |
| DMD - Storm NON URGENT | 12 | 17 | β5 | β29% |
| Solid Waste - Encampment/Illegal Dumping | 45 | 66 | β21 | β32% |
| Animal Welfare Lost | 22 | 33 | β11 | β33% |
| Police General FAQ | 18 | 28 | β10 | β36% |
| Police - Other | 14 | 22 | β8 | β36% |
| GSD - Parking | 22 | 39 | β17 | β44% |
| Fire - Illegal Fireworks | 22 | 41 | β19 | β46% |
| DMD - Street URGENT | 9 | 24 | β15 | β63% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.