Police calls, Aug. 3 to 9, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, July 27 to Aug. 2, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β July 27 to Aug. 2, 2026 311 requests for the same week Aug. 10 to 16, 2026 β
- Police calls this week4,351Aug. 3 to 9, 2026
- The week before4,289July 27 to Aug. 2, 2026
- Change+1%+62
What swung
Change from July 27 to Aug. 2, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Missing person +43%
- Wanted person +27%
- Neighbor trouble +21%
- β15% Shoplifting
- β16% Shots fired
- β26% Vehicle burglary
- β45% Animal call
- β46% Burglary of a business
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Missing person 28 | 127 | 89 | +38 | +43% |
| Wanted person 29 | 176 | 139 | +37 | +27% |
| Neighbor trouble 41 | 41 | 34 | +7 | +21% |
| Aggravated assault or battery 27-4 | 173 | 161 | +12 | +7% |
| Vandalism 38 | 63 | 60 | +3 | +5% |
| Suspicious, officer-initiated 31S | 1,155 | 1,121 | +34 | +3% |
| Theft, fraud or embezzlement 27-6 | 183 | 178 | +5 | +3% |
| Narcotics 57 | 72 | 71 | +1 | +1% |
| Suspicious person or vehicle 31 | 968 | 960 | +8 | +1% |
| Loud music 39-1 | 53 | 53 | 0 | 0% |
| Fight in progress 32 | 49 | 49 | 0 | 0% |
| Rescue call 43 | 34 | 34 | 0 | 0% |
| Disturbance 39 | 889 | 901 | β12 | β1% |
| Auto theft 27-7 | 102 | 116 | β14 | β12% |
| Burglary of a home 27-5R | 26 | 30 | β4 | β13% |
| Loud party 39-2 | 18 | 21 | β3 | β14% |
| Shoplifting 37 | 23 | 27 | β4 | β15% |
| Shots fired 39-3 | 49 | 58 | β9 | β16% |
| Vehicle burglary 27-5A | 45 | 61 | β16 | β26% |
| Animal call 11 | 11 | 20 | β9 | β45% |
| Burglary of a business 27-5C | 15 | 28 | β13 | β46% |
Neighborhoods
- Singing Arrow NA +55%
- Victory Hills NA +48%
- La Mesa Community Improvement Association +43%
- Santa Barbara Martineztown Association +42%
- Taylor Ranch NA +29%
- β16% West Mesa NA
- β18% Greater Gardner & Monkbridge NA
- β21% Bel-Air NA
- β25% South Broadway NA
- β35% Wells Park NA
Every neighborhood (30)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Singing Arrow NA | 59 | 38 | +21 | +55% |
| Victory Hills NA | 49 | 33 | +16 | +48% |
| La Mesa Community Improvement Association | 179 | 125 | +54 | +43% |
| Santa Barbara Martineztown Association | 47 | 33 | +14 | +42% |
| Taylor Ranch NA | 63 | 49 | +14 | +29% |
| Highland Business and NA Incorporated | 80 | 63 | +17 | +27% |
| Silver Hill NA | 45 | 37 | +8 | +22% |
| University Heights NA | 43 | 36 | +7 | +19% |
| Del Norte NA | 32 | 27 | +5 | +19% |
| Fair West NA | 119 | 102 | +17 | +17% |
| South San Pedro NA | 323 | 279 | +44 | +16% |
| ABQCore Neighborhood Association | 247 | 236 | +11 | +5% |
| Alamosa NA | 55 | 55 | 0 | 0% |
| South Los Altos NA | 55 | 55 | 0 | 0% |
| Hodgin NA | 42 | 42 | 0 | 0% |
| Pat Hurley NA | 54 | 55 | β1 | β2% |
| Nob Hill NA | 46 | 47 | β1 | β2% |
| Barelas NA | 28 | 29 | β1 | β3% |
| Near North Valley NA | 132 | 139 | β7 | β5% |
| Huning Highland Historic District Association | 30 | 32 | β2 | β6% |
| Raynolds Addition NA | 41 | 44 | β3 | β7% |
| Trumbull Village Association | 128 | 138 | β10 | β7% |
| Los Volcanes NA | 48 | 52 | β4 | β8% |
| Downtown Neighborhoods Association | 34 | 37 | β3 | β8% |
| EDo Neighborhood Association Incorporated | 23 | 27 | β4 | β15% |
| West Mesa NA | 36 | 43 | β7 | β16% |
| Greater Gardner & Monkbridge NA | 28 | 34 | β6 | β18% |
| Bel-Air NA | 41 | 52 | β11 | β21% |
| South Broadway NA | 21 | 28 | β7 | β25% |
| Wells Park NA | 31 | 48 | β17 | β35% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.