Police calls, Aug. 10 to 16, 2026
Calls to Albuquerque police that have a location, in the week, against the week before, Aug. 3 to 9, 2026. A call is a report to police or a stop an officer started, and does not say what police found.
β Aug. 3 to 9, 2026 311 requests for the same week Aug. 17 to 23, 2026 β
- Police calls this week4,324Aug. 10 to 16, 2026
- The week before4,351Aug. 3 to 9, 2026
- Changeβ1%β27
What swung
Change from Aug. 3 to 9, 2026. Changes of 15% or more, up to five each way.
Kinds of call
- Loud party +61%
- Loud music +34%
- Auto theft +28%
- Shots fired +27%
- Prisoner pickup or in custody +20%
- β16% Aggravated assault or battery
- β24% Rescue call
- β28% Missing person
Every kind of call (21)
| Kind of call | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Loud party 39-2 | 29 | 18 | +11 | +61% |
| Loud music 39-1 | 71 | 53 | +18 | +34% |
| Auto theft 27-7 | 131 | 102 | +29 | +28% |
| Shots fired 39-3 | 62 | 49 | +13 | +27% |
| Prisoner pickup or in custody 16 | 24 | 20 | +4 | +20% |
| Theft, fraud or embezzlement 27-6 | 219 | 183 | +36 | +20% |
| Narcotics 57 | 78 | 72 | +6 | +8% |
| Burglary of a business 27-5C | 16 | 15 | +1 | +7% |
| Neighbor trouble 41 | 42 | 41 | +1 | +2% |
| Suspicious person or vehicle 31 | 990 | 968 | +22 | +2% |
| Disturbance 39 | 895 | 889 | +6 | +1% |
| Vandalism 38 | 61 | 63 | β2 | β3% |
| Burglary of a home 27-5R | 25 | 26 | β1 | β4% |
| Wanted person 29 | 164 | 176 | β12 | β7% |
| Suspicious, officer-initiated 31S | 1,068 | 1,155 | β87 | β8% |
| Shoplifting 37 | 21 | 23 | β2 | β9% |
| Vehicle burglary 27-5A | 40 | 45 | β5 | β11% |
| Fight in progress 32 | 43 | 49 | β6 | β12% |
| Aggravated assault or battery 27-4 | 146 | 173 | β27 | β16% |
| Rescue call 43 | 26 | 34 | β8 | β24% |
| Missing person 28 | 92 | 127 | β35 | β28% |
Neighborhoods
- Pat Hurley NA +52%
- Wells Park NA +45%
- Alamosa NA +24%
- South Los Altos NA +22%
- Los Volcanes NA +21%
- β26% South San Pedro NA
- β29% Victory Hills NA
- β31% Silver Hill NA
- β32% Sycamore NA
- β36% Singing Arrow NA
Every neighborhood (30)
| Neighborhood | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Pat Hurley NA | 82 | 54 | +28 | +52% |
| Wells Park NA | 45 | 31 | +14 | +45% |
| Alamosa NA | 68 | 55 | +13 | +24% |
| South Los Altos NA | 67 | 55 | +12 | +22% |
| Los Volcanes NA | 58 | 48 | +10 | +21% |
| Near North Valley NA | 154 | 132 | +22 | +17% |
| Greater Gardner & Monkbridge NA | 32 | 28 | +4 | +14% |
| Huning Highland Historic District Association | 33 | 30 | +3 | +10% |
| Bel-Air NA | 45 | 41 | +4 | +10% |
| Downtown Neighborhoods Association | 37 | 34 | +3 | +9% |
| Taylor Ranch NA | 67 | 63 | +4 | +6% |
| West Mesa NA | 38 | 36 | +2 | +6% |
| University Heights NA | 45 | 43 | +2 | +5% |
| Santa Barbara Martineztown Association | 49 | 47 | +2 | +4% |
| ABQCore Neighborhood Association | 252 | 247 | +5 | +2% |
| Trumbull Village Association | 127 | 128 | β1 | β1% |
| Kirtland Community Association | 23 | 25 | β2 | β8% |
| Fair West NA | 106 | 119 | β13 | β11% |
| Highland Business and NA Incorporated | 71 | 80 | β9 | β11% |
| Raynolds Addition NA | 35 | 41 | β6 | β15% |
| Hodgin NA | 35 | 42 | β7 | β17% |
| La Mesa Community Improvement Association | 146 | 179 | β33 | β18% |
| Nob Hill NA | 35 | 46 | β11 | β24% |
| Del Norte NA | 24 | 32 | β8 | β25% |
| Barelas NA | 21 | 28 | β7 | β25% |
| South San Pedro NA | 240 | 323 | β83 | β26% |
| Victory Hills NA | 35 | 49 | β14 | β29% |
| Silver Hill NA | 31 | 45 | β14 | β31% |
| Sycamore NA | 19 | 28 | β9 | β32% |
| Singing Arrow NA | 38 | 59 | β21 | β36% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A kind of call or neighborhood is ranked only with enough calls to make its percent mean something. Names are the city's dispatch descriptions. Neighborhoods are the city's recognized neighborhood associations, which cover only part of the city and overlap, so a call inside two counts in both. These are calls, not crimes or arrests, and calls with no location are left out, as on the rankings page. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque calls for service, through Oct. 21, 2026. More on the weekly movers page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.