311 requests, Aug. 10 to 16, 2026
311 requests to the City of Albuquerque in the week, against the week before, Aug. 3 to 9, 2026.
β Aug. 3 to 9, 2026 Police calls for the same week Aug. 17 to 23, 2026 β
- Opened this week5,558β12% vs. 6,286 the week before
- Closed this week5,566β10% vs. 6,153 the week before
What swung
Requests opened, change from Aug. 3 to 9, 2026. Changes of 15% or more, up to five each way.
Topics
- Transit - Other +119%
- Animal Welfare Lost +52%
- ITSD - Computer Issue (ISD) - Fiber +40%
- DMD-Traffic Neighborhood Issues +33%
- Solid Waste General FAQ +30%
- β36% Animal Welfare General FAQ
- β37% Planning - Illegal Dumping on Priv Prop
- β50% Treasury - Other
- β56% DMD - Construction Services
- β58% Senior Affairs - Service Requests
Every 311 topic (39)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Transit - Other | 46 | 21 | +25 | +119% |
| Animal Welfare Lost | 41 | 27 | +14 | +52% |
| ITSD - Computer Issue (ISD) - Fiber | 35 | 25 | +10 | +40% |
| DMD-Traffic Neighborhood Issues | 24 | 18 | +6 | +33% |
| Solid Waste General FAQ | 78 | 60 | +18 | +30% |
| Solid Waste - Encampment/Illegal Dumping | 44 | 36 | +8 | +22% |
| DMD - Parking | 72 | 62 | +10 | +16% |
| Planning-Weed & Litter FORM LETTER(Res) | 171 | 148 | +23 | +16% |
| Planning - Substandard Housing Condition | 45 | 40 | +5 | +13% |
| Police - Other | 16 | 15 | +1 | +7% |
| Planning - Code Enforcement/ Zoning | 146 | 138 | +8 | +6% |
| Animal Welfare - Other | 111 | 106 | +5 | +5% |
| Animal Welfare - Officer Contact Request | 27 | 27 | 0 | 0% |
| Zoo/Aquarium/Garden - Other | 15 | 15 | 0 | 0% |
| PARKS-Park Maintenance | 86 | 89 | β3 | β3% |
| Solid Waste - Other | 108 | 113 | β5 | β4% |
| Fire - Illegal Fireworks | 14 | 15 | β1 | β7% |
| Homeless Encampment | 84 | 91 | β7 | β8% |
| Solid Waste - Trash/Recycle Cart | 775 | 855 | β80 | β9% |
| GSD - Parking | 27 | 30 | β3 | β10% |
| Abandoned Vehicle | 125 | 142 | β17 | β12% |
| DMD - Street NON URGENT | 43 | 49 | β6 | β12% |
| Solid Waste - Missed Trash Pickup | 851 | 992 | β141 | β14% |
| EHD Urban Biology - Mosquito Service Req | 17 | 20 | β3 | β15% |
| Solid Waste - Graffiti | 94 | 113 | β19 | β17% |
| Solid Waste - Large Item Pick Up | 1,488 | 1,792 | β304 | β17% |
| Planning - Other | 95 | 115 | β20 | β17% |
| ACS - Other | 51 | 65 | β14 | β22% |
| Animal Welfare Field Dispatch | 212 | 272 | β60 | β22% |
| GSD - Facility Maintenance | 15 | 20 | β5 | β25% |
| Solid Waste - Commercial | 150 | 202 | β52 | β26% |
| Solid Waste - Clean City - Other | 11 | 15 | β4 | β27% |
| Non City Request General FAQ | 31 | 43 | β12 | β28% |
| Police General FAQ | 18 | 25 | β7 | β28% |
| Animal Welfare General FAQ | 18 | 28 | β10 | β36% |
| Planning - Illegal Dumping on Priv Prop | 17 | 27 | β10 | β37% |
| Treasury - Other | 10 | 20 | β10 | β50% |
| DMD - Construction Services | 7 | 16 | β9 | β56% |
| Senior Affairs - Service Requests | 16 | 38 | β22 | β58% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.