311 requests in June 2026
311 requests to the City of Albuquerque in the month, against the month before, May 2026.
- Opened this month26,502+12% vs. 23,622 the month before
- Closed this month25,991+13% vs. 22,979 the month before
What swung
Requests opened, change from May 2026. Changes of 15% or more, up to five each way.
Topics
- Planning - Substandard Housing Condition +117%
- GSD - Facility Maintenance +60%
- Solid Waste - Commercial +40%
- Solid Waste - Trash/Recycle Cart +32%
- DMD - Parking +31%
- β15% Senior Affairs - Service Requests
- β17% Planning - Uniform Housing Code
- β20% Planning - Illegal Dumping on Priv Prop
- β21% Police General FAQ
- β41% Solid Waste - Graffiti
Every 311 topic (38)
| Topic | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Planning - Substandard Housing Condition | 141 | 65 | +76 | +117% |
| GSD - Facility Maintenance | 101 | 63 | +38 | +60% |
| Solid Waste - Commercial | 1,159 | 830 | +329 | +40% |
| Solid Waste - Trash/Recycle Cart | 3,927 | 2,968 | +959 | +32% |
| DMD - Parking | 264 | 201 | +63 | +31% |
| Planning-Weed & Litter FORM LETTER(Res) | 595 | 473 | +122 | +26% |
| Solid Waste General FAQ | 286 | 233 | +53 | +23% |
| DMD - Construction Services | 81 | 66 | +15 | +23% |
| Transit - Other | 93 | 77 | +16 | +21% |
| Solid Waste - Other | 453 | 380 | +73 | +19% |
| Animal Welfare - Officer Contact Request | 125 | 107 | +18 | +17% |
| GSD - Parking | 150 | 132 | +18 | +14% |
| Solid Waste - Large Item Pick Up | 7,516 | 6,695 | +821 | +12% |
| ACS - Other | 274 | 248 | +26 | +10% |
| Planning - Code Enforcement/ Zoning | 506 | 459 | +47 | +10% |
| Planning - Other | 490 | 451 | +39 | +9% |
| Animal Welfare General FAQ | 145 | 134 | +11 | +8% |
| PARKS-Park Maintenance | 435 | 403 | +32 | +8% |
| Solid Waste - Missed Trash Pickup | 3,712 | 3,451 | +261 | +8% |
| Animal Welfare - Other | 484 | 461 | +23 | +5% |
| Non City Request General FAQ | 134 | 138 | β4 | β3% |
| Homeless Encampment | 406 | 423 | β17 | β4% |
| DMD - Street NON URGENT | 175 | 186 | β11 | β6% |
| DMD-Traffic Signs and Markings | 62 | 66 | β4 | β6% |
| Solid Waste - Encampment/Illegal Dumping | 275 | 298 | β23 | β8% |
| Animal Welfare Field Dispatch | 974 | 1,060 | β86 | β8% |
| Police - Other | 126 | 138 | β12 | β9% |
| Abandoned Vehicle | 329 | 362 | β33 | β9% |
| Animal Welfare Lost | 127 | 143 | β16 | β11% |
| DMD-Traffic Neighborhood Issues | 58 | 66 | β8 | β12% |
| ITSD - Computer Issue (ISD) - Fiber | 101 | 115 | β14 | β12% |
| Zoo/Aquarium/Garden - Other | 73 | 84 | β11 | β13% |
| Human Waste | 73 | 85 | β12 | β14% |
| Senior Affairs - Service Requests | 81 | 95 | β14 | β15% |
| Planning - Uniform Housing Code | 60 | 72 | β12 | β17% |
| Planning - Illegal Dumping on Priv Prop | 123 | 154 | β31 | β20% |
| Police General FAQ | 122 | 155 | β33 | β21% |
| Solid Waste - Graffiti | 414 | 706 | β292 | β41% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.