311 requests in July 2026
311 requests to the City of Albuquerque in the month, against the month before, June 2026.
β June 2026 Police calls for the same month August 2026 β
- Opened this month28,230+7% vs. 26,502 the month before
- Closed this month28,023+8% vs. 25,991 the month before
What swung
Requests opened, change from June 2026. Changes of 15% or more, up to five each way.
Topics
- Fire - Illegal Fireworks +660%
- Planning - Uniform Housing Code +47%
- ITSD - Computer Issue (ISD) - Fiber +40%
- Abandoned Vehicle +39%
- Senior Affairs - Service Requests +33%
- β25% Solid Waste - Commercial
- β30% EHD Environmental Health - Other
- β30% Police - Other
- β37% EHD Urban Biology - Mosquito Service Req
- β60% Treasury - Other
Every 311 topic (43)
| Topic | This month | The month before | Change | Percent |
|---|---|---|---|---|
| Fire - Illegal Fireworks | 1,330 | 175 | +1,155 | +660% |
| Planning - Uniform Housing Code | 88 | 60 | +28 | +47% |
| ITSD - Computer Issue (ISD) - Fiber | 141 | 101 | +40 | +40% |
| Abandoned Vehicle | 457 | 329 | +128 | +39% |
| Senior Affairs - Service Requests | 108 | 81 | +27 | +33% |
| Animal Welfare - Other | 584 | 484 | +100 | +21% |
| Solid Waste - Graffiti | 495 | 414 | +81 | +20% |
| Planning-Weed & Litter FORM LETTER(Res) | 708 | 595 | +113 | +19% |
| Solid Waste - Clean City - Other | 70 | 60 | +10 | +17% |
| Animal Welfare Lost | 147 | 127 | +20 | +16% |
| Animal Welfare Field Dispatch | 1,093 | 974 | +119 | +12% |
| Solid Waste - Missed Trash Pickup | 4,161 | 3,712 | +449 | +12% |
| Planning - Substandard Housing Condition | 158 | 141 | +17 | +12% |
| Animal Welfare - Officer Contact Request | 135 | 125 | +10 | +8% |
| DMD - Street NON URGENT | 187 | 175 | +12 | +7% |
| ACS - Other | 291 | 274 | +17 | +6% |
| Transit - Other | 97 | 93 | +4 | +4% |
| Solid Waste - Other | 463 | 453 | +10 | +2% |
| PARKS-Park Maintenance | 444 | 435 | +9 | +2% |
| Solid Waste - Large Item Pick Up | 7,630 | 7,516 | +114 | +2% |
| Human Waste | 74 | 73 | +1 | +1% |
| Planning - Illegal Dumping on Priv Prop | 124 | 123 | +1 | +1% |
| Homeless Encampment | 407 | 406 | +1 | +<1% |
| Non City Request General FAQ | 134 | 134 | 0 | 0% |
| Planning - Code Enforcement/ Zoning | 501 | 506 | β5 | β1% |
| Planning - Other | 484 | 490 | β6 | β1% |
| Solid Waste General FAQ | 282 | 286 | β4 | β1% |
| Solid Waste - Encampment/Illegal Dumping | 264 | 275 | β11 | β4% |
| DMD - Storm NON URGENT | 61 | 64 | β3 | β5% |
| GSD - Facility Maintenance | 96 | 101 | β5 | β5% |
| Solid Waste - Trash/Recycle Cart | 3,730 | 3,927 | β197 | β5% |
| Zoo/Aquarium/Garden - Other | 68 | 73 | β5 | β7% |
| DMD - Parking | 243 | 264 | β21 | β8% |
| GSD - Parking | 135 | 150 | β15 | β10% |
| DMD - Construction Services | 72 | 81 | β9 | β11% |
| Police General FAQ | 101 | 122 | β21 | β17% |
| Animal Welfare General FAQ | 115 | 145 | β30 | β21% |
| DMD-Traffic Signs and Markings | 48 | 62 | β14 | β23% |
| Solid Waste - Commercial | 873 | 1,159 | β286 | β25% |
| EHD Environmental Health - Other | 54 | 77 | β23 | β30% |
| Police - Other | 88 | 126 | β38 | β30% |
| EHD Urban Biology - Mosquito Service Req | 78 | 123 | β45 | β37% |
| Treasury - Other | 43 | 107 | β64 | β60% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a month is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a month the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.