311 requests, April 27 to May 3, 2026
311 requests to the City of Albuquerque in the week, against the week before, April 20 to 26, 2026.
β April 20 to 26, 2026 Police calls for the same week May 4 to 10, 2026 β
- Opened this week5,271β5% vs. 5,574 the week before
- Closed this week5,212β5% vs. 5,461 the week before
What swung
Requests opened, change from April 20 to 26, 2026. Changes of 15% or more, up to five each way.
Topics
- Solid Waste General FAQ +33%
- Zoo/Aquarium/Garden - Other +32%
- Animal Welfare Lost +27%
- Non City Request General FAQ +25%
- β41% ITSD - Computer Issue (ISD) - Fiber
- β43% Human Waste
- β50% Planning - Substandard Housing Condition
- β55% Police - Other
- β60% HHH - Health Housing Homlessness -Other
Every 311 topic (40)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Solid Waste General FAQ | 76 | 57 | +19 | +33% |
| Zoo/Aquarium/Garden - Other | 29 | 22 | +7 | +32% |
| Animal Welfare Lost | 33 | 26 | +7 | +27% |
| Non City Request General FAQ | 30 | 24 | +6 | +25% |
| Treasury - Other | 18 | 16 | +2 | +13% |
| Police General FAQ | 27 | 25 | +2 | +8% |
| Animal Welfare - Other | 122 | 113 | +9 | +8% |
| DMD - Street NON URGENT | 44 | 41 | +3 | +7% |
| Solid Waste - Commercial | 210 | 199 | +11 | +6% |
| Planning - Other | 91 | 87 | +4 | +5% |
| Senior Affairs - Service Requests | 26 | 25 | +1 | +4% |
| Solid Waste - Graffiti | 129 | 125 | +4 | +3% |
| Solid Waste - Encampment/Illegal Dumping | 76 | 74 | +2 | +3% |
| DMD - Parking | 47 | 47 | 0 | 0% |
| DMD - Construction Services | 17 | 17 | 0 | 0% |
| Animal Welfare Field Dispatch | 245 | 247 | β2 | β1% |
| Planning-Weed & Litter FORM LETTER(Res) | 118 | 119 | β1 | β1% |
| Solid Waste - Large Item Pick Up | 1,566 | 1,608 | β42 | β3% |
| Solid Waste - Trash/Recycle Cart | 754 | 775 | β21 | β3% |
| Homeless Encampment | 120 | 125 | β5 | β4% |
| Solid Waste - Other | 78 | 82 | β4 | β5% |
| DMD-Traffic Signs and Markings | 19 | 20 | β1 | β5% |
| GSD - Facility Maintenance | 19 | 20 | β1 | β5% |
| ACS - Other | 51 | 58 | β7 | β12% |
| Planning - Code Enforcement/ Zoning | 97 | 112 | β15 | β13% |
| GSD - Parking | 32 | 37 | β5 | β14% |
| Solid Waste - Missed Trash Pickup | 601 | 715 | β114 | β16% |
| PARKS-Park Maintenance | 74 | 92 | β18 | β20% |
| Planning - Illegal Dumping on Priv Prop | 32 | 41 | β9 | β22% |
| Abandoned Vehicle | 68 | 95 | β27 | β28% |
| DMD-Traffic Neighborhood Issues | 12 | 17 | β5 | β29% |
| Transit - Other | 12 | 17 | β5 | β29% |
| Animal Welfare - Officer Contact Request | 19 | 28 | β9 | β32% |
| Animal Welfare General FAQ | 22 | 36 | β14 | β39% |
| Buss Reg/ Buss Lic or Permit-Existing | 9 | 15 | β6 | β40% |
| ITSD - Computer Issue (ISD) - Fiber | 17 | 29 | β12 | β41% |
| Human Waste | 13 | 23 | β10 | β43% |
| Planning - Substandard Housing Condition | 11 | 22 | β11 | β50% |
| Police - Other | 17 | 38 | β21 | β55% |
| HHH - Health Housing Homlessness -Other | 6 | 15 | β9 | β60% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.