311 requests, June 22 to 28, 2026
311 requests to the City of Albuquerque in the week, against the week before, June 15 to 21, 2026.
β June 15 to 21, 2026 Police calls for the same week June 29 to July 5, 2026 β
- Opened this week6,598+22% vs. 5,425 the week before
- Closed this week6,175+19% vs. 5,205 the week before
What swung
Requests opened, change from June 15 to 21, 2026. Changes of 15% or more, up to five each way.
Topics
- Fire - Illegal Fireworks +494%
- Transit - Other +113%
- ITSD - Computer Issue (ISD) - Fiber +93%
- PARKS-Park Maintenance +70%
- GSD - Parking +54%
- β17% ACS - Other
- β19% Planning - Uniform Housing Code
- β22% Planning - Other
- β41% Planning - Illegal Dumping on Priv Prop
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Fire - Illegal Fireworks | 95 | 16 | +79 | +494% |
| Transit - Other | 32 | 15 | +17 | +113% |
| ITSD - Computer Issue (ISD) - Fiber | 29 | 15 | +14 | +93% |
| PARKS-Park Maintenance | 119 | 70 | +49 | +70% |
| GSD - Parking | 40 | 26 | +14 | +54% |
| Animal Welfare Field Dispatch | 246 | 181 | +65 | +36% |
| Solid Waste General FAQ | 75 | 57 | +18 | +32% |
| Solid Waste - Commercial | 329 | 251 | +78 | +31% |
| Animal Welfare Lost | 34 | 26 | +8 | +31% |
| Solid Waste - Encampment/Illegal Dumping | 71 | 56 | +15 | +27% |
| DMD - Parking | 67 | 53 | +14 | +26% |
| Solid Waste - Missed Trash Pickup | 1,027 | 813 | +214 | +26% |
| Solid Waste - Trash/Recycle Cart | 963 | 768 | +195 | +25% |
| DMD - Street NON URGENT | 40 | 32 | +8 | +25% |
| Planning - Substandard Housing Condition | 43 | 35 | +8 | +23% |
| Planning - Code Enforcement/ Zoning | 131 | 108 | +23 | +21% |
| Solid Waste - Large Item Pick Up | 1,759 | 1,489 | +270 | +18% |
| Animal Welfare - Officer Contact Request | 27 | 23 | +4 | +17% |
| Senior Affairs - Service Requests | 21 | 18 | +3 | +17% |
| Animal Welfare - Other | 122 | 107 | +15 | +14% |
| Solid Waste - Graffiti | 96 | 87 | +9 | +10% |
| Homeless Encampment | 92 | 85 | +7 | +8% |
| Animal Welfare General FAQ | 28 | 26 | +2 | +8% |
| Police General FAQ | 28 | 26 | +2 | +8% |
| Human Waste | 16 | 15 | +1 | +7% |
| Solid Waste - Other | 93 | 88 | +5 | +6% |
| Abandoned Vehicle | 76 | 74 | +2 | +3% |
| DMD - Construction Services | 17 | 17 | 0 | 0% |
| EHD Urban Biology - Mosquito Service Req | 42 | 43 | β1 | β2% |
| Planning-Weed & Litter FORM LETTER(Res) | 141 | 149 | β8 | β5% |
| Police - Other | 31 | 33 | β2 | β6% |
| Non City Request General FAQ | 30 | 32 | β2 | β6% |
| Solid Waste - Clean City - Other | 14 | 15 | β1 | β7% |
| DMD-Traffic Signs and Markings | 13 | 15 | β2 | β13% |
| ACS - Other | 57 | 69 | β12 | β17% |
| Planning - Uniform Housing Code | 13 | 16 | β3 | β19% |
| Planning - Other | 107 | 138 | β31 | β22% |
| Planning - Illegal Dumping on Priv Prop | 22 | 37 | β15 | β41% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.