311 requests, June 29 to July 5, 2026
311 requests to the City of Albuquerque in the week, against the week before, June 22 to 28, 2026.
β June 22 to 28, 2026 Police calls for the same week July 6 to 12, 2026 β
- Opened this week6,559β1% vs. 6,598 the week before
- Closed this week6,481+5% vs. 6,175 the week before
What swung
Requests opened, change from June 22 to 28, 2026. Changes of 15% or more, up to five each way.
Topics
- Fire - Illegal Fireworks +1,051%
- Zoo/Aquarium/Garden - Other +38%
- Animal Welfare Lost +26%
- ACS - Other +16%
- β41% DMD - Construction Services
- β42% Planning - Substandard Housing Condition
- β43% EHD Urban Biology - Mosquito Service Req
- β44% Solid Waste - Commercial
- β48% ITSD - Computer Issue (ISD) - Fiber
Every 311 topic (40)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Fire - Illegal Fireworks | 1,093 | 95 | +998 | +1,051% |
| Zoo/Aquarium/Garden - Other | 22 | 16 | +6 | +38% |
| Animal Welfare Lost | 43 | 34 | +9 | +26% |
| ACS - Other | 66 | 57 | +9 | +16% |
| Police General FAQ | 32 | 28 | +4 | +14% |
| Planning - Illegal Dumping on Priv Prop | 25 | 22 | +3 | +14% |
| Senior Affairs - Service Requests | 23 | 21 | +2 | +10% |
| Homeless Encampment | 99 | 92 | +7 | +8% |
| Non City Request General FAQ | 32 | 30 | +2 | +7% |
| Solid Waste - Other | 97 | 93 | +4 | +4% |
| Animal Welfare - Officer Contact Request | 27 | 27 | 0 | 0% |
| Solid Waste - Graffiti | 95 | 96 | β1 | β1% |
| Planning - Other | 103 | 107 | β4 | β4% |
| PARKS-Park Maintenance | 113 | 119 | β6 | β5% |
| Abandoned Vehicle | 71 | 76 | β5 | β7% |
| Animal Welfare Field Dispatch | 228 | 246 | β18 | β7% |
| Animal Welfare - Other | 111 | 122 | β11 | β9% |
| Solid Waste - Large Item Pick Up | 1,598 | 1,759 | β161 | β9% |
| Planning-Weed & Litter FORM LETTER(Res) | 128 | 141 | β13 | β9% |
| PARKS - Needles | 13 | 15 | β2 | β13% |
| DMD - Parking | 58 | 67 | β9 | β13% |
| Solid Waste - Trash/Recycle Cart | 784 | 963 | β179 | β19% |
| Human Waste | 13 | 16 | β3 | β19% |
| Solid Waste General FAQ | 60 | 75 | β15 | β20% |
| DMD - Storm NON URGENT | 16 | 20 | β4 | β20% |
| EHD Environmental Health - Other | 19 | 24 | β5 | β21% |
| Animal Welfare General FAQ | 22 | 28 | β6 | β21% |
| DMD - Street NON URGENT | 30 | 40 | β10 | β25% |
| Solid Waste - Missed Trash Pickup | 759 | 1,027 | β268 | β26% |
| Solid Waste - Encampment/Illegal Dumping | 50 | 71 | β21 | β30% |
| Police - Other | 21 | 31 | β10 | β32% |
| GSD - Facility Maintenance | 18 | 27 | β9 | β33% |
| Planning - Code Enforcement/ Zoning | 86 | 131 | β45 | β34% |
| Transit - Other | 21 | 32 | β11 | β34% |
| GSD - Parking | 25 | 40 | β15 | β38% |
| DMD - Construction Services | 10 | 17 | β7 | β41% |
| Planning - Substandard Housing Condition | 25 | 43 | β18 | β42% |
| EHD Urban Biology - Mosquito Service Req | 24 | 42 | β18 | β43% |
| Solid Waste - Commercial | 185 | 329 | β144 | β44% |
| ITSD - Computer Issue (ISD) - Fiber | 15 | 29 | β14 | β48% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.