311 requests, July 6 to 12, 2026
311 requests to the City of Albuquerque in the week, against the week before, June 29 to July 5, 2026.
β June 29 to July 5, 2026 Police calls for the same week July 13 to 19, 2026 β
- Opened this week6,320β4% vs. 6,559 the week before
- Closed this week6,482+<1% vs. 6,481 the week before
What swung
Requests opened, change from June 29 to July 5, 2026. Changes of 15% or more, up to five each way.
Topics
- ITSD - Computer Issue (ISD) - Fiber +73%
- Abandoned Vehicle +58%
- Planning - Illegal Dumping on Priv Prop +52%
- Planning - Code Enforcement/ Zoning +49%
- Planning - Substandard Housing Condition +44%
- β41% Police General FAQ
- β41% Zoo/Aquarium/Garden - Other
- β45% Fire - Other
- β50% HHH - Health Housing Homlessness -Other
- β83% Fire - Illegal Fireworks
Every 311 topic (40)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| ITSD - Computer Issue (ISD) - Fiber | 26 | 15 | +11 | +73% |
| Abandoned Vehicle | 112 | 71 | +41 | +58% |
| Planning - Illegal Dumping on Priv Prop | 38 | 25 | +13 | +52% |
| Planning - Code Enforcement/ Zoning | 128 | 86 | +42 | +49% |
| Planning - Substandard Housing Condition | 36 | 25 | +11 | +44% |
| DMD - Street NON URGENT | 42 | 30 | +12 | +40% |
| Animal Welfare General FAQ | 29 | 22 | +7 | +32% |
| Solid Waste - Missed Trash Pickup | 983 | 759 | +224 | +30% |
| Solid Waste - Encampment/Illegal Dumping | 61 | 50 | +11 | +22% |
| Planning-Weed & Litter FORM LETTER(Res) | 156 | 128 | +28 | +22% |
| Senior Affairs - Other | 19 | 16 | +3 | +19% |
| GSD - Parking | 29 | 25 | +4 | +16% |
| Animal Welfare - Officer Contact Request | 31 | 27 | +4 | +15% |
| Animal Welfare - Other | 123 | 111 | +12 | +11% |
| Animal Welfare Field Dispatch | 252 | 228 | +24 | +11% |
| Solid Waste - Commercial | 203 | 185 | +18 | +10% |
| Solid Waste - Trash/Recycle Cart | 859 | 784 | +75 | +10% |
| Police - Other | 23 | 21 | +2 | +10% |
| ACS - Other | 72 | 66 | +6 | +9% |
| Solid Waste - Other | 105 | 97 | +8 | +8% |
| Solid Waste - Large Item Pick Up | 1,722 | 1,598 | +124 | +8% |
| EHD Urban Biology - Mosquito Service Req | 25 | 24 | +1 | +4% |
| Senior Affairs - Service Requests | 23 | 23 | 0 | 0% |
| GSD - Facility Maintenance | 18 | 18 | 0 | 0% |
| Planning - Other | 101 | 103 | β2 | β2% |
| Solid Waste - Graffiti | 93 | 95 | β2 | β2% |
| Solid Waste General FAQ | 58 | 60 | β2 | β3% |
| DMD - Parking | 56 | 58 | β2 | β3% |
| EHD Environmental Health - Other | 18 | 19 | β1 | β5% |
| PARKS-Park Maintenance | 100 | 113 | β13 | β12% |
| Homeless Encampment | 87 | 99 | β12 | β12% |
| Non City Request General FAQ | 26 | 32 | β6 | β19% |
| Transit - Other | 17 | 21 | β4 | β19% |
| Animal Welfare Lost | 34 | 43 | β9 | β21% |
| DMD - Storm NON URGENT | 10 | 16 | β6 | β38% |
| Police General FAQ | 19 | 32 | β13 | β41% |
| Zoo/Aquarium/Garden - Other | 13 | 22 | β9 | β41% |
| Fire - Other | 11 | 20 | β9 | β45% |
| HHH - Health Housing Homlessness -Other | 9 | 18 | β9 | β50% |
| Fire - Illegal Fireworks | 183 | 1,093 | β910 | β83% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.