311 requests, July 13 to 19, 2026
311 requests to the City of Albuquerque in the week, against the week before, July 6 to 12, 2026.
β July 6 to 12, 2026 Police calls for the same week July 20 to 26, 2026 β
- Opened this week6,119β3% vs. 6,320 the week before
- Closed this week6,051β7% vs. 6,482 the week before
What swung
Requests opened, change from July 6 to 12, 2026. Changes of 15% or more, up to five each way.
Topics
- Transit - Other +59%
- Non City Request General FAQ +50%
- Planning - Uniform Housing Code +30%
- Solid Waste - Graffiti +29%
- Animal Welfare - Officer Contact Request +23%
- β39% EHD Environmental Health - Other
- β41% DMD - Street URGENT
- β44% EHD Urban Biology - Mosquito Service Req
- β50% DMD-Traffic Signs and Markings
- β73% Fire - Illegal Fireworks
Every 311 topic (42)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Transit - Other | 27 | 17 | +10 | +59% |
| Non City Request General FAQ | 39 | 26 | +13 | +50% |
| Planning - Uniform Housing Code | 26 | 20 | +6 | +30% |
| Solid Waste - Graffiti | 120 | 93 | +27 | +29% |
| Animal Welfare - Officer Contact Request | 38 | 31 | +7 | +23% |
| GSD - Parking | 35 | 29 | +6 | +21% |
| Solid Waste - Commercial | 237 | 203 | +34 | +17% |
| DMD - Construction Services | 21 | 18 | +3 | +17% |
| Animal Welfare - Other | 142 | 123 | +19 | +15% |
| Animal Welfare Lost | 39 | 34 | +5 | +15% |
| GSD - Facility Maintenance | 20 | 18 | +2 | +11% |
| Animal Welfare General FAQ | 32 | 29 | +3 | +10% |
| Planning - Other | 111 | 101 | +10 | +10% |
| DMD - Parking | 60 | 56 | +4 | +7% |
| PARKS-Park Maintenance | 107 | 100 | +7 | +7% |
| Animal Welfare Field Dispatch | 267 | 252 | +15 | +6% |
| Solid Waste - Encampment/Illegal Dumping | 63 | 61 | +2 | +3% |
| Planning-Weed & Litter FORM LETTER(Res) | 156 | 156 | 0 | 0% |
| Solid Waste General FAQ | 58 | 58 | 0 | 0% |
| Senior Affairs - Service Requests | 23 | 23 | 0 | 0% |
| Police General FAQ | 19 | 19 | 0 | 0% |
| Solid Waste - Clean City - Other | 18 | 18 | 0 | 0% |
| Solid Waste - Large Item Pick Up | 1,685 | 1,722 | β37 | β2% |
| Homeless Encampment | 85 | 87 | β2 | β2% |
| Solid Waste - Missed Trash Pickup | 944 | 983 | β39 | β4% |
| Solid Waste - Trash/Recycle Cart | 818 | 859 | β41 | β5% |
| Solid Waste - Other | 95 | 105 | β10 | β10% |
| Planning - Substandard Housing Condition | 32 | 36 | β4 | β11% |
| ITSD - Computer Issue (ISD) - Fiber | 23 | 26 | β3 | β12% |
| Abandoned Vehicle | 98 | 112 | β14 | β13% |
| Police - Other | 19 | 23 | β4 | β17% |
| Planning - Illegal Dumping on Priv Prop | 31 | 38 | β7 | β18% |
| PARKS - Needles | 12 | 15 | β3 | β20% |
| ACS - Other | 57 | 72 | β15 | β21% |
| Planning - Code Enforcement/ Zoning | 97 | 128 | β31 | β24% |
| DMD - Street NON URGENT | 28 | 42 | β14 | β33% |
| Senior Affairs - Other | 12 | 19 | β7 | β37% |
| EHD Environmental Health - Other | 11 | 18 | β7 | β39% |
| DMD - Street URGENT | 13 | 22 | β9 | β41% |
| EHD Urban Biology - Mosquito Service Req | 14 | 25 | β11 | β44% |
| DMD-Traffic Signs and Markings | 9 | 18 | β9 | β50% |
| Fire - Illegal Fireworks | 49 | 183 | β134 | β73% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.