311 requests, July 20 to 26, 2026
311 requests to the City of Albuquerque in the week, against the week before, July 13 to 19, 2026.
β July 13 to 19, 2026 Police calls for the same week July 27 to Aug. 2, 2026 β
- Opened this week6,243+2% vs. 6,119 the week before
- Closed this week5,886β3% vs. 6,051 the week before
What swung
Requests opened, change from July 13 to 19, 2026. Changes of 15% or more, up to five each way.
Topics
- DMD - Street NON URGENT +82%
- ITSD - Computer Issue (ISD) - Fiber +57%
- Police General FAQ +47%
- Planning - Code Enforcement/ Zoning +29%
- Solid Waste - Other +27%
- β44% Animal Welfare General FAQ
- β44% Solid Waste - Clean City - Other
- β46% Planning - Uniform Housing Code
- β48% DMD - Construction Services
- β59% CCC - Other
Every 311 topic (40)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| DMD - Street NON URGENT | 51 | 28 | +23 | +82% |
| ITSD - Computer Issue (ISD) - Fiber | 36 | 23 | +13 | +57% |
| Police General FAQ | 28 | 19 | +9 | +47% |
| Planning - Code Enforcement/ Zoning | 125 | 97 | +28 | +29% |
| Solid Waste - Other | 121 | 95 | +26 | +27% |
| DMD-Traffic Neighborhood Issues | 19 | 15 | +4 | +27% |
| Homeless Encampment | 104 | 85 | +19 | +22% |
| Senior Affairs - Service Requests | 28 | 23 | +5 | +22% |
| Solid Waste - Graffiti | 141 | 120 | +21 | +18% |
| Abandoned Vehicle | 114 | 98 | +16 | +16% |
| Police - Other | 22 | 19 | +3 | +16% |
| GSD - Facility Maintenance | 23 | 20 | +3 | +15% |
| Solid Waste - Large Item Pick Up | 1,925 | 1,685 | +240 | +14% |
| GSD - Parking | 39 | 35 | +4 | +11% |
| Solid Waste General FAQ | 64 | 58 | +6 | +10% |
| ACS - Other | 62 | 57 | +5 | +9% |
| Planning-Weed & Litter FORM LETTER(Res) | 167 | 156 | +11 | +7% |
| Human Waste | 16 | 15 | +1 | +7% |
| Solid Waste - Encampment/Illegal Dumping | 66 | 63 | +3 | +5% |
| Planning - Other | 114 | 111 | +3 | +3% |
| Solid Waste - Trash/Recycle Cart | 829 | 818 | +11 | +1% |
| Solid Waste - Missed Trash Pickup | 878 | 944 | β66 | β7% |
| Animal Welfare - Other | 127 | 142 | β15 | β11% |
| Planning - Substandard Housing Condition | 28 | 32 | β4 | β13% |
| Animal Welfare Field Dispatch | 226 | 267 | β41 | β15% |
| Animal Welfare Lost | 33 | 39 | β6 | β15% |
| Fire - Illegal Fireworks | 41 | 49 | β8 | β16% |
| DMD - Parking | 48 | 60 | β12 | β20% |
| PARKS-Park Maintenance | 81 | 107 | β26 | β24% |
| Solid Waste - Commercial | 174 | 237 | β63 | β27% |
| Animal Welfare - Officer Contact Request | 27 | 38 | β11 | β29% |
| Transit - Other | 19 | 27 | β8 | β30% |
| Zoo/Aquarium/Garden - Other | 11 | 16 | β5 | β31% |
| Planning - Illegal Dumping on Priv Prop | 20 | 31 | β11 | β35% |
| Non City Request General FAQ | 23 | 39 | β16 | β41% |
| Animal Welfare General FAQ | 18 | 32 | β14 | β44% |
| Solid Waste - Clean City - Other | 10 | 18 | β8 | β44% |
| Planning - Uniform Housing Code | 14 | 26 | β12 | β46% |
| DMD - Construction Services | 11 | 21 | β10 | β48% |
| CCC - Other | 11 | 27 | β16 | β59% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.