311 requests, Aug. 17 to 23, 2026
311 requests to the City of Albuquerque in the week, against the week before, Aug. 10 to 16, 2026.
β Aug. 10 to 16, 2026 Police calls for the same week Aug. 24 to 30, 2026 β
- Opened this week5,837+5% vs. 5,558 the week before
- Closed this week5,420β3% vs. 5,566 the week before
What swung
Requests opened, change from Aug. 10 to 16, 2026. Changes of 15% or more, up to five each way.
Topics
- Planning - Uniform Housing Code +100%
- Police General FAQ +94%
- Senior Affairs - Service Requests +75%
- Animal Welfare General FAQ +72%
- Planning - Illegal Dumping on Priv Prop +53%
- β33% Animal Welfare - Officer Contact Request
- β35% Buss Reg/ Buss Lic or Permit-Existing
- β36% Solid Waste - Encampment/Illegal Dumping
- β39% Non City Request General FAQ
- β50% Transit - Other
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Planning - Uniform Housing Code | 36 | 18 | +18 | +100% |
| Police General FAQ | 35 | 18 | +17 | +94% |
| Senior Affairs - Service Requests | 28 | 16 | +12 | +75% |
| Animal Welfare General FAQ | 31 | 18 | +13 | +72% |
| Planning - Illegal Dumping on Priv Prop | 26 | 17 | +9 | +53% |
| GSD - Parking | 40 | 27 | +13 | +48% |
| ACS - Other | 69 | 51 | +18 | +35% |
| ITSD - Computer Issue (ISD) - Fiber | 45 | 35 | +10 | +29% |
| Police - Other | 19 | 16 | +3 | +19% |
| Solid Waste - Large Item Pick Up | 1,670 | 1,488 | +182 | +12% |
| Planning - Other | 105 | 95 | +10 | +11% |
| Animal Welfare Field Dispatch | 233 | 212 | +21 | +10% |
| Solid Waste - Graffiti | 102 | 94 | +8 | +9% |
| Solid Waste - Commercial | 160 | 150 | +10 | +7% |
| Planning-Weed & Litter FORM LETTER(Res) | 182 | 171 | +11 | +6% |
| EHD Urban Biology - Mosquito Service Req | 18 | 17 | +1 | +6% |
| Solid Waste - Missed Trash Pickup | 898 | 851 | +47 | +6% |
| Solid Waste - Trash/Recycle Cart | 809 | 775 | +34 | +4% |
| Animal Welfare - Other | 113 | 111 | +2 | +2% |
| Abandoned Vehicle | 125 | 125 | 0 | 0% |
| Animal Welfare Lost | 41 | 41 | 0 | 0% |
| PARKS-Park Maintenance | 81 | 86 | β5 | β6% |
| Planning - Substandard Housing Condition | 41 | 45 | β4 | β9% |
| Planning - Code Enforcement/ Zoning | 133 | 146 | β13 | β9% |
| GSD - Facility Maintenance | 13 | 15 | β2 | β13% |
| DMD - Street NON URGENT | 36 | 43 | β7 | β16% |
| DMD - Parking | 58 | 72 | β14 | β19% |
| Zoo/Aquarium/Garden - Other | 12 | 15 | β3 | β20% |
| DMD-Traffic Neighborhood Issues | 19 | 24 | β5 | β21% |
| Solid Waste General FAQ | 59 | 78 | β19 | β24% |
| Human Waste | 15 | 20 | β5 | β25% |
| Solid Waste - Other | 77 | 108 | β31 | β29% |
| Homeless Encampment | 59 | 84 | β25 | β30% |
| Animal Welfare - Officer Contact Request | 18 | 27 | β9 | β33% |
| Buss Reg/ Buss Lic or Permit-Existing | 11 | 17 | β6 | β35% |
| Solid Waste - Encampment/Illegal Dumping | 28 | 44 | β16 | β36% |
| Non City Request General FAQ | 19 | 31 | β12 | β39% |
| Transit - Other | 23 | 46 | β23 | β50% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.