311 requests, Aug. 31 to Sept. 6, 2026
311 requests to the City of Albuquerque in the week, against the week before, Aug. 24 to 30, 2026.
β Aug. 24 to 30, 2026 Police calls for the same week Sept. 7 to 13, 2026 β
- Opened this week5,520+<1% vs. 5,502 the week before
- Closed this week5,737+8% vs. 5,336 the week before
What swung
Requests opened, change from Aug. 24 to 30, 2026. Changes of 15% or more, up to five each way.
Topics
- GSD - Parking +52%
- Senior Affairs - Service Requests +50%
- Abandoned Vehicle +32%
- Animal Welfare - Officer Contact Request +32%
- ITSD - Computer Issue (ISD) - Fiber +29%
- β26% DMD - Construction Services
- β29% EHD Urban Biology - Mosquito Service Req
- β33% Animal Welfare General FAQ
- β35% Solid Waste - Clean City - Other
- β76% Police - Other
Every 311 topic (37)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| GSD - Parking | 47 | 31 | +16 | +52% |
| Senior Affairs - Service Requests | 24 | 16 | +8 | +50% |
| Abandoned Vehicle | 127 | 96 | +31 | +32% |
| Animal Welfare - Officer Contact Request | 25 | 19 | +6 | +32% |
| ITSD - Computer Issue (ISD) - Fiber | 31 | 24 | +7 | +29% |
| Solid Waste General FAQ | 70 | 56 | +14 | +25% |
| Solid Waste - Graffiti | 116 | 93 | +23 | +25% |
| Non City Request General FAQ | 30 | 25 | +5 | +20% |
| DMD-Traffic Neighborhood Issues | 17 | 15 | +2 | +13% |
| Homeless Encampment | 93 | 84 | +9 | +11% |
| Solid Waste - Encampment/Illegal Dumping | 50 | 46 | +4 | +9% |
| Planning - Illegal Dumping on Priv Prop | 29 | 27 | +2 | +7% |
| Police General FAQ | 35 | 33 | +2 | +6% |
| Solid Waste - Commercial | 162 | 154 | +8 | +5% |
| Solid Waste - Large Item Pick Up | 1,498 | 1,473 | +25 | +2% |
| PARKS-Park Maintenance | 83 | 83 | 0 | 0% |
| Planning-Weed & Litter FORM LETTER(Res) | 149 | 151 | β2 | β1% |
| Solid Waste - Trash/Recycle Cart | 798 | 811 | β13 | β2% |
| Solid Waste - Missed Trash Pickup | 756 | 774 | β18 | β2% |
| Animal Welfare Field Dispatch | 237 | 243 | β6 | β2% |
| DMD - Street NON URGENT | 49 | 53 | β4 | β8% |
| Animal Welfare - Other | 110 | 122 | β12 | β10% |
| Transit - Other | 24 | 27 | β3 | β11% |
| Buss Reg/ Buss Lic or Permit-Existing | 14 | 16 | β2 | β13% |
| Solid Waste - Other | 91 | 106 | β15 | β14% |
| Planning - Code Enforcement/ Zoning | 121 | 141 | β20 | β14% |
| Planning - Substandard Housing Condition | 17 | 20 | β3 | β15% |
| Planning - Other | 96 | 114 | β18 | β16% |
| PARKS - Needles | 15 | 18 | β3 | β17% |
| DMD - Parking | 59 | 71 | β12 | β17% |
| Animal Welfare Lost | 30 | 37 | β7 | β19% |
| ACS - Other | 49 | 61 | β12 | β20% |
| DMD - Construction Services | 14 | 19 | β5 | β26% |
| EHD Urban Biology - Mosquito Service Req | 17 | 24 | β7 | β29% |
| Animal Welfare General FAQ | 18 | 27 | β9 | β33% |
| Solid Waste - Clean City - Other | 11 | 17 | β6 | β35% |
| Police - Other | 10 | 41 | β31 | β76% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.