311 requests, Aug. 3 to 9, 2026
311 requests to the City of Albuquerque in the week, against the week before, July 27 to Aug. 2, 2026.
β July 27 to Aug. 2, 2026 Police calls for the same week Aug. 10 to 16, 2026 β
- Opened this week6,286+2% vs. 6,138 the week before
- Closed this week6,153β2% vs. 6,295 the week before
What swung
Requests opened, change from July 27 to Aug. 2, 2026. Changes of 15% or more, up to five each way.
Topics
- Senior Affairs - Service Requests +58%
- Non City Request General FAQ +48%
- Police General FAQ +39%
- GSD - Parking +36%
- Abandoned Vehicle +27%
- β32% Fire - Illegal Fireworks
- β40% Buss Reg/ Buss Lic or Permit-Existing
- β48% Planning - Uniform Housing Code
- β48% ITSD - Computer Issue (ISD) - Fiber
- β54% Human Waste
Every 311 topic (38)
| Topic | This week | The week before | Change | Percent |
|---|---|---|---|---|
| Senior Affairs - Service Requests | 38 | 24 | +14 | +58% |
| Non City Request General FAQ | 43 | 29 | +14 | +48% |
| Police General FAQ | 25 | 18 | +7 | +39% |
| GSD - Parking | 30 | 22 | +8 | +36% |
| Abandoned Vehicle | 142 | 112 | +30 | +27% |
| Animal Welfare Field Dispatch | 272 | 219 | +53 | +24% |
| Solid Waste - Commercial | 202 | 164 | +38 | +23% |
| Animal Welfare Lost | 27 | 22 | +5 | +23% |
| Solid Waste - Other | 113 | 93 | +20 | +22% |
| Planning - Code Enforcement/ Zoning | 138 | 117 | +21 | +18% |
| Planning - Illegal Dumping on Priv Prop | 27 | 23 | +4 | +17% |
| Animal Welfare - Officer Contact Request | 27 | 24 | +3 | +13% |
| Solid Waste - Missed Trash Pickup | 992 | 938 | +54 | +6% |
| Solid Waste - Large Item Pick Up | 1,792 | 1,716 | +76 | +4% |
| Planning - Other | 115 | 117 | β2 | β2% |
| Solid Waste - Trash/Recycle Cart | 855 | 887 | β32 | β4% |
| Zoo/Aquarium/Garden - Other | 15 | 16 | β1 | β6% |
| Animal Welfare General FAQ | 28 | 30 | β2 | β7% |
| DMD - Parking | 62 | 67 | β5 | β7% |
| PARKS-Park Maintenance | 89 | 97 | β8 | β8% |
| ACS - Other | 65 | 71 | β6 | β8% |
| Transit - Other | 21 | 23 | β2 | β9% |
| Homeless Encampment | 91 | 100 | β9 | β9% |
| Solid Waste - Graffiti | 113 | 126 | β13 | β10% |
| DMD - Street NON URGENT | 49 | 55 | β6 | β11% |
| Solid Waste General FAQ | 60 | 71 | β11 | β15% |
| Solid Waste - Clean City - Other | 15 | 18 | β3 | β17% |
| Animal Welfare - Other | 106 | 132 | β26 | β20% |
| Solid Waste - Encampment/Illegal Dumping | 36 | 45 | β9 | β20% |
| GSD - Facility Maintenance | 20 | 25 | β5 | β20% |
| Planning-Weed & Litter FORM LETTER(Res) | 148 | 188 | β40 | β21% |
| Planning - Substandard Housing Condition | 40 | 55 | β15 | β27% |
| DMD - Construction Services | 16 | 23 | β7 | β30% |
| Fire - Illegal Fireworks | 15 | 22 | β7 | β32% |
| Buss Reg/ Buss Lic or Permit-Existing | 9 | 15 | β6 | β40% |
| Planning - Uniform Housing Code | 11 | 21 | β10 | β48% |
| ITSD - Computer Issue (ISD) - Fiber | 25 | 48 | β23 | β48% |
| Human Waste | 11 | 24 | β13 | β54% |
How this is worked out: weeks run Monday to Sunday, months and years by the calendar, in Albuquerque time, and a week is compared with the one just before it, count against count. A topic is ranked only with enough requests to make its percent mean something. Topics are the city's own. The open count is the city's count of open requests on the day after, taken once that day. Nothing here is estimated: a week the record doesn't cover in full gets no figures. Source: City of Albuquerque 311 service requests, through Oct. 23, 2026. More on the 311 page.
Beta This is new, and the Ledger is still testing it. If something looks wrong or breaks, report it.